9 BROADWAY : Weekday Effective 03/23/13
| City Point Bus Terminal | E Broadway & L St | E Broadway & G St | Broadway Station | Huntington Ave & Belvidere St | Huntington Ave & Opera Pl | Ave Louis Pasteur & Longwood Ave | Brookline Ave & Longwood Ave | Kenmore Station Busway | E Berkeley St & Washington St | Boylston St & Dartmouth St |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:13 AM | 05:15 AM | 05:17 AM | 05:23 AM | 05:27 AM | 05:38 AM | |||||
| 05:35 AM | 05:37 AM | 05:39 AM | 05:45 AM | 05:49 AM | 06:00 AM | |||||
| 05:57 AM | 05:59 AM | 06:01 AM | 06:08 AM | 06:12 AM | 06:26 AM | |||||
| 06:10 AM | 06:13 AM | 06:15 AM | 06:22 AM | 06:26 AM | 06:40 AM | |||||
| 06:19 AM | 06:22 AM | 06:24 AM | 06:31 AM | 06:35 AM | 06:49 AM | |||||
| 06:28 AM | 06:31 AM | 06:33 AM | 06:40 AM | 06:44 AM | 06:58 AM | |||||
| 06:35 AM | 06:46 AM | 06:56 AM | 07:03 AM | 07:07 AM | 07:12 AM | 07:21 AM | ||||
| 06:38 AM | 06:41 AM | 06:43 AM | 06:50 AM | 06:54 AM | 07:09 AM | |||||
| 06:48 AM | 06:51 AM | 06:53 AM | 07:00 AM | 07:05 AM | 07:20 AM | |||||
| 06:58 AM | 07:01 AM | 07:04 AM | 07:11 AM | 07:16 AM | 07:31 AM | |||||
| 07:04 AM | 07:10 AM | 07:13 AM | 07:20 AM | |||||||
| 07:05 AM | 07:08 AM | 07:11 AM | 07:18 AM | 07:23 AM | 07:38 AM | |||||
| 07:10 AM | 07:13 AM | 07:16 AM | 07:23 AM | 07:28 AM | 07:43 AM | |||||
| 07:15 AM | 07:16 AM | 07:19 AM | 07:26 AM | 07:31 AM | 07:46 AM | |||||
| 07:20 AM | 07:23 AM | 07:26 AM | 07:33 AM | 07:38 AM | 07:53 AM | |||||
| 07:25 AM | 07:28 AM | 07:31 AM | 07:38 AM | 07:43 AM | 07:58 AM | |||||
| 07:30 AM | 07:31 AM | 07:34 AM | 07:41 AM | 07:46 AM | 08:01 AM | |||||
| 07:35 AM | 07:38 AM | 07:41 AM | 07:48 AM | 07:53 AM | 08:10 AM | |||||
| 07:40 AM | 07:43 AM | 07:46 AM | 07:53 AM | 07:58 AM | 08:16 AM | |||||
| 07:45 AM | 07:46 AM | 07:49 AM | 07:56 AM | 08:01 AM | 08:19 AM | |||||
| 07:50 AM | 07:53 AM | 07:56 AM | 08:03 AM | 08:09 AM | 08:27 AM | |||||
| 07:55 AM | 07:58 AM | 08:01 AM | 08:08 AM | 08:14 AM | 08:32 AM | |||||
| 08:00 AM | 08:01 AM | 08:04 AM | 08:11 AM | 08:17 AM | 08:35 AM | |||||
| 08:05 AM | 08:08 AM | 08:11 AM | 08:18 AM | 08:24 AM | 08:42 AM | |||||
| 08:10 AM | 08:13 AM | 08:16 AM | 08:23 AM | 08:29 AM | 08:47 AM | |||||
| 08:15 AM | 08:16 AM | 08:19 AM | 08:26 AM | 08:32 AM | 08:50 AM | |||||
| 08:20 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:39 AM | 08:57 AM | |||||
| 08:25 AM | 08:28 AM | 08:31 AM | 08:38 AM | 08:44 AM | 09:02 AM | |||||
| 08:30 AM | 08:31 AM | 08:34 AM | 08:41 AM | 08:47 AM | 09:04 AM | |||||
| 08:35 AM | 08:38 AM | 08:41 AM | 08:48 AM | 08:54 AM | 09:11 AM | |||||
| 08:42 AM | 08:45 AM | 08:48 AM | 08:55 AM | 09:01 AM | 09:17 AM | |||||
| 08:49 AM | 08:52 AM | 08:55 AM | 09:02 AM | 09:07 AM | 09:23 AM | |||||
| 08:58 AM | 09:00 AM | 09:02 AM | 09:09 AM | 09:14 AM | 09:30 AM | |||||
| 09:07 AM | 09:09 AM | 09:11 AM | 09:18 AM | 09:23 AM | 09:39 AM | |||||
| 09:18 AM | 09:20 AM | 09:22 AM | 09:29 AM | 09:34 AM | 09:50 AM | |||||
| 09:32 AM | 09:34 AM | 09:36 AM | 09:43 AM | 09:48 AM | 10:04 AM | |||||
| 09:46 AM | 09:48 AM | 09:50 AM | 09:57 AM | 10:02 AM | 10:18 AM | |||||
| 10:06 AM | 10:08 AM | 10:10 AM | 10:17 AM | 10:22 AM | 10:38 AM | |||||
| 10:26 AM | 10:28 AM | 10:30 AM | 10:37 AM | 10:42 AM | 10:58 AM | |||||
| 10:46 AM | 10:48 AM | 10:50 AM | 10:57 AM | 11:02 AM | 11:18 AM | |||||
| 11:06 AM | 11:08 AM | 11:10 AM | 11:17 AM | 11:22 AM | 11:38 AM | |||||
| 11:26 AM | 11:28 AM | 11:30 AM | 11:37 AM | 11:42 AM | 11:58 AM | |||||
| 11:46 AM | 11:48 AM | 11:50 AM | 11:57 AM | 12:02 PM | 12:18 PM | |||||
| 12:06 PM | 12:08 PM | 12:10 PM | 12:17 PM | 12:22 PM | 12:38 PM | |||||
| 12:26 PM | 12:28 PM | 12:30 PM | 12:37 PM | 12:42 PM | 12:58 PM | |||||
| 12:46 PM | 12:48 PM | 12:50 PM | 12:57 PM | 01:02 PM | 01:18 PM | |||||
| 01:06 PM | 01:08 PM | 01:10 PM | 01:17 PM | 01:22 PM | 01:38 PM | |||||
| 01:16 PM | 01:18 PM | 01:20 PM | 01:27 PM | 01:32 PM | 01:48 PM | |||||
| 01:28 PM | 01:30 PM | 01:32 PM | 01:39 PM | 01:44 PM | 02:00 PM | |||||
| 01:37 PM | 01:39 PM | 01:41 PM | 01:48 PM | 01:53 PM | 02:09 PM | |||||
| 01:47 PM | 01:49 PM | 01:51 PM | 01:58 PM | 02:03 PM | 02:19 PM | |||||
| 02:00 PM | 02:02 PM | 02:04 PM | 02:11 PM | 02:16 PM | 02:32 PM | |||||
| 02:12 PM | 02:14 PM | 02:16 PM | 02:23 PM | 02:28 PM | 02:44 PM | |||||
| 02:24 PM | 02:26 PM | 02:28 PM | 02:35 PM | 02:40 PM | 02:56 PM | |||||
| 02:36 PM | 02:38 PM | 02:40 PM | 02:47 PM | 02:52 PM | 03:08 PM | |||||
| 02:48 PM | 02:50 PM | 02:52 PM | 02:59 PM | 03:04 PM | 03:20 PM | |||||
| 03:00 PM | 03:02 PM | 03:04 PM | 03:11 PM | 03:16 PM | 03:32 PM | |||||
| 03:12 PM | 03:14 PM | 03:16 PM | 03:23 PM | 03:28 PM | 03:44 PM | |||||
| 03:24 PM | 03:26 PM | 03:28 PM | 03:35 PM | 03:40 PM | 03:56 PM | |||||
| 03:35 PM | 03:37 PM | 03:39 PM | 03:46 PM | 03:51 PM | 04:07 PM | |||||
| 03:46 PM | 03:48 PM | 03:50 PM | 03:57 PM | 04:02 PM | 04:18 PM | |||||
| 03:58 PM | 04:00 PM | 04:02 PM | 04:09 PM | 04:14 PM | 04:30 PM | |||||
| 04:08 PM | 04:10 PM | 04:12 PM | 04:19 PM | 04:24 PM | 04:40 PM | |||||
| 04:21 PM | 04:23 PM | 04:25 PM | 04:32 PM | 04:37 PM | 04:53 PM | |||||
| 04:31 PM | 04:33 PM | 04:35 PM | 04:43 PM | 04:48 PM | 05:04 PM | |||||
| 04:41 PM | 04:43 PM | 04:45 PM | 04:53 PM | 04:58 PM | 05:14 PM | |||||
| 04:51 PM | 04:53 PM | 04:55 PM | 05:03 PM | 05:08 PM | 05:24 PM | |||||
| 05:01 PM | 05:03 PM | 05:05 PM | 05:13 PM | 05:18 PM | 05:34 PM | |||||
| 05:10 PM | 05:12 PM | 05:14 PM | 05:22 PM | 05:27 PM | 05:43 PM | |||||
| 05:19 PM | 05:21 PM | 05:23 PM | 05:31 PM | 05:36 PM | 05:52 PM | |||||
| 05:28 PM | 05:30 PM | 05:32 PM | 05:40 PM | 05:45 PM | 06:01 PM | |||||
| 05:36 PM | 05:38 PM | 05:40 PM | 05:48 PM | 05:53 PM | 06:08 PM | |||||
| 05:44 PM | 05:46 PM | 05:48 PM | 05:56 PM | 06:01 PM | 06:15 PM | |||||
| 05:52 PM | 05:54 PM | 05:56 PM | 06:03 PM | 06:07 PM | 06:21 PM | |||||
| 06:00 PM | 06:02 PM | 06:03 PM | 06:10 PM | 06:14 PM | 06:28 PM | |||||
| 06:08 PM | 06:10 PM | 06:11 PM | 06:18 PM | 06:22 PM | 06:36 PM | |||||
| 06:16 PM | 06:18 PM | 06:19 PM | 06:26 PM | 06:30 PM | 06:44 PM | |||||
| 06:25 PM | 06:27 PM | 06:28 PM | 06:35 PM | 06:39 PM | 06:53 PM | |||||
| 06:34 PM | 06:36 PM | 06:37 PM | 06:44 PM | 06:48 PM | 07:02 PM | |||||
| 06:46 PM | 06:48 PM | 06:49 PM | 06:56 PM | 07:00 PM | 07:14 PM | |||||
| 06:57 PM | 06:59 PM | 07:00 PM | 07:07 PM | 07:11 PM | 07:25 PM | |||||
| 07:02 PM | 07:04 PM | 07:05 PM | 07:12 PM | 07:16 PM | 07:30 PM | |||||
| 07:24 PM | 07:26 PM | 07:27 PM | 07:32 PM | 07:36 PM | 07:48 PM | |||||
| 07:50 PM | 07:52 PM | 07:53 PM | 07:57 PM | 08:01 PM | 08:13 PM | |||||
| 08:10 PM | 08:12 PM | 08:13 PM | 08:17 PM | 08:21 PM | 08:33 PM | |||||
| 08:35 PM | 08:37 PM | 08:38 PM | 08:42 PM | 08:46 PM | 08:58 PM | |||||
| 09:05 PM | 09:07 PM | 09:08 PM | 09:12 PM | 09:16 PM | 09:28 PM | |||||
| 09:30 PM | 09:32 PM | 09:33 PM | 09:37 PM | 09:41 PM | 09:53 PM | |||||
| 09:55 PM | 09:57 PM | 09:58 PM | 10:02 PM | 10:06 PM | 10:18 PM | |||||
| 10:20 PM | 10:22 PM | 10:23 PM | 10:27 PM | 10:31 PM | 10:42 PM | |||||
| 10:45 PM | 10:46 PM | 10:47 PM | 10:51 PM | 10:55 PM | 11:06 PM | |||||
| 11:10 PM | 11:11 PM | 11:12 PM | 11:16 PM | 11:20 PM | 11:31 PM | |||||
| 11:35 PM | 11:36 PM | 11:37 PM | 11:41 PM | 11:45 PM | 11:56 PM | |||||
| 12:00 AM | 12:01 AM | 12:02 AM | 12:06 AM | 12:10 AM | 12:21 AM | |||||
| 12:30 AM | 12:31 AM | 12:32 AM | 12:36 AM | 12:40 AM | 12:51 AM |
9 - City Point - Copley Square via Broadway Station
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




