92 - Assembly Sq. Mall - Downtown via Sullivan Sq. Sta., Main St. & Haymarket Sta.
92 DOWNTOWN VIA MAIN ST : Weekday Effective 03/23/13
| Assembly Sq Mall Opp Bed Bath & Beyond | Sullivan Station Lower Busway | Sullivan Station Upper Busway | Main St & Bunker Hill St | Main St & Park St | Congress St Opp Hanover St | Franklin St & Washington St | Congress St & Haymarket Sta |
|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:01 AM | 05:04 AM | 05:08 AM | 05:11 AM | |||
| 05:40 AM | 05:41 AM | 05:44 AM | 05:48 AM | 05:51 AM | |||
| 06:20 AM | 06:21 AM | 06:25 AM | 06:29 AM | 06:34 AM | |||
| 06:50 AM | 06:51 AM | 06:55 AM | 07:01 AM | 07:06 AM | |||
| 07:05 AM | 07:06 AM | 07:10 AM | 07:16 AM | 07:21 AM | |||
| 07:20 AM | 07:21 AM | 07:25 AM | 07:31 AM | 07:37 AM | |||
| 07:35 AM | 07:36 AM | 07:42 AM | 07:49 AM | 07:55 AM | |||
| 07:50 AM | 07:51 AM | 07:57 AM | 08:04 AM | 08:10 AM | |||
| 08:05 AM | 08:06 AM | 08:12 AM | 08:19 AM | 08:25 AM | |||
| 08:20 AM | 08:21 AM | 08:27 AM | 08:34 AM | 08:40 AM | |||
| 08:40 AM | 08:41 AM | 08:47 AM | 08:54 AM | 09:00 AM | |||
| 09:05 AM | 09:06 AM | 09:12 AM | 09:19 AM | 09:25 AM | |||
| 09:40 AM | 09:49 AM | 09:50 AM | 09:55 AM | 10:01 AM | 10:06 AM | ||
| 10:15 AM | 10:22 AM | 10:25 AM | 10:33 AM | 10:36 AM | 10:41 AM | ||
| 10:50 AM | 10:57 AM | 10:59 AM | 11:02 AM | 11:08 AM | 11:13 AM | ||
| 11:25 AM | 11:33 AM | 11:34 AM | 11:37 AM | 11:43 AM | 11:48 AM | ||
| 12:00 PM | 12:07 PM | 12:09 PM | 12:14 PM | 12:19 PM | 12:24 PM | ||
| 12:35 PM | 12:42 PM | 12:44 PM | 12:49 PM | 12:54 PM | 12:59 PM | ||
| 01:10 PM | 01:18 PM | 01:19 PM | 01:24 PM | 01:31 PM | 01:35 PM | ||
| 01:45 PM | 01:53 PM | 01:54 PM | 01:59 PM | 02:05 PM | 02:10 PM | ||
| 02:20 PM | 02:27 PM | 02:30 PM | 02:33 PM | 02:39 PM | 02:44 PM | ||
| 02:50 PM | 02:58 PM | 02:59 PM | 03:02 PM | 03:10 PM | 03:14 PM | ||
| 03:07 PM | 03:14 PM | 03:16 PM | 03:19 PM | 03:27 PM | 03:32 PM | ||
| 03:26 PM | 03:34 PM | 03:35 PM | 03:38 PM | 03:44 PM | 03:50 PM | ||
| 03:38 PM | 03:47 PM | 03:48 PM | 03:51 PM | 03:57 PM | 04:02 PM | ||
| 03:56 PM | 04:05 PM | 04:07 PM | 04:11 PM | 04:19 PM | 04:24 PM | ||
| 04:10 PM | 04:19 PM | 04:21 PM | 04:25 PM | 04:33 PM | 04:38 PM | ||
| 04:30 PM | 04:31 PM | 04:34 PM | 04:40 PM | 04:45 PM | |||
| 04:45 PM | 04:46 PM | 04:49 PM | 04:55 PM | 05:00 PM | |||
| 05:00 PM | 05:01 PM | 05:04 PM | 05:10 PM | 05:15 PM | |||
| 05:15 PM | 05:16 PM | 05:19 PM | 05:25 PM | 05:30 PM | |||
| 05:30 PM | 05:31 PM | 05:34 PM | 05:40 PM | 05:45 PM | |||
| 05:45 PM | 05:46 PM | 05:49 PM | 05:55 PM | 06:00 PM | |||
| 06:00 PM | 06:01 PM | 06:04 PM | 06:10 PM | 06:15 PM | |||
| 06:15 PM | 06:16 PM | 06:19 PM | 06:25 PM | 06:30 PM | |||
| 06:30 PM | 06:31 PM | 06:34 PM | 06:39 PM | 06:43 PM | |||
| 07:00 PM | 07:01 PM | 07:04 PM | 07:09 PM | 07:13 PM | |||
| 08:05 PM | 08:06 PM | 08:09 PM | 08:16 PM | ||||
| 09:05 PM | 09:06 PM | 09:09 PM | 09:16 PM | ||||
| 10:05 PM | 10:06 PM | 10:09 PM | 10:16 PM |
92 - Assembly Sq. Mall - Downtown via Sullivan Sq. Sta., Main St. & Haymar...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




