93 DOWNTOWN VIA NAVY YARD : Weekday Effective 06/26/10
| Sullivan Sta & Lower Level | Bunker Hill St & Main St | Chelsea St & Warren St | Park St & Common St | Congress St Opp Hanover St | Franklin St & Washington St | Congress St & Haymarket Sta |
|---|---|---|---|---|---|---|
| 05:30 AM | 05:33 AM | 05:38 AM | 05:42 AM | 05:45 AM | ||
| 06:00 AM | 06:03 AM | 06:09 AM | 06:15 AM | 06:21 AM | ||
| 06:15 AM | 06:18 AM | 06:24 AM | 06:30 AM | 06:36 AM | ||
| 06:30 AM | 06:33 AM | 06:39 AM | 06:45 AM | 06:51 AM | ||
| 06:40 AM | 06:43 AM | 06:49 AM | 06:55 AM | 07:01 AM | ||
| 06:50 AM | 06:53 AM | 06:59 AM | 07:07 AM | 07:14 AM | ||
| 07:00 AM | 07:03 AM | 07:11 AM | 07:19 AM | 07:26 AM | ||
| 07:07 AM | 07:10 AM | 07:18 AM | 07:26 AM | 07:33 AM | ||
| 07:14 AM | 07:17 AM | 07:25 AM | 07:33 AM | 07:40 AM | ||
| 07:21 AM | 07:24 AM | 07:32 AM | 07:40 AM | 07:47 AM | ||
| 07:28 AM | 07:31 AM | 07:39 AM | 07:47 AM | 07:54 AM | ||
| 07:35 AM | 07:38 AM | 07:46 AM | 07:54 AM | 08:01 AM | ||
| 07:42 AM | 07:45 AM | 07:53 AM | 08:01 AM | 08:08 AM | ||
| 07:49 AM | 07:52 AM | 08:00 AM | 08:08 AM | 08:15 AM | ||
| 07:56 AM | 07:59 AM | 08:08 AM | 08:16 AM | 08:23 AM | ||
| 08:03 AM | 08:07 AM | 08:16 AM | 08:24 AM | 08:31 AM | ||
| 08:10 AM | 08:14 AM | 08:23 AM | 08:31 AM | 08:38 AM | ||
| 08:16 AM | 08:20 AM | 08:29 AM | 08:37 AM | 08:44 AM | ||
| 08:23 AM | 08:27 AM | 08:36 AM | 08:44 AM | 08:51 AM | ||
| 08:30 AM | 08:34 AM | 08:43 AM | 08:51 AM | 08:58 AM | ||
| 08:36 AM | 08:40 AM | 08:49 AM | 08:57 AM | 09:03 AM | ||
| 08:43 AM | 08:47 AM | 08:56 AM | 09:03 AM | 09:08 AM | ||
| 08:50 AM | 08:54 AM | 09:02 AM | 09:09 AM | 09:14 AM | ||
| 09:00 AM | 09:04 AM | 09:13 AM | 09:18 AM | 09:23 AM | ||
| 09:10 AM | 09:13 AM | 09:20 AM | 09:27 AM | 09:32 AM | ||
| 09:20 AM | 09:23 AM | 09:30 AM | 09:37 AM | 09:42 AM | ||
| 09:40 AM | 09:43 AM | 09:50 AM | 09:57 AM | 10:02 AM | ||
| 10:00 AM | 10:04 AM | 10:13 AM | 10:18 AM | 10:23 AM | ||
| 10:20 AM | 10:23 AM | 10:30 AM | 10:37 AM | 10:42 AM | ||
| 10:40 AM | 10:43 AM | 10:50 AM | 10:57 AM | 11:02 AM | ||
| 11:00 AM | 11:04 AM | 11:13 AM | 11:18 AM | 11:23 AM | ||
| 11:20 AM | 11:23 AM | 11:30 AM | 11:37 AM | 11:42 AM | ||
| 11:40 AM | 11:43 AM | 11:50 AM | 11:57 AM | 12:02 PM | ||
| 12:00 PM | 12:04 PM | 12:13 PM | 12:18 PM | 12:23 PM | ||
| 12:20 PM | 12:23 PM | 12:30 PM | 12:37 PM | 12:42 PM | ||
| 12:40 PM | 12:43 PM | 12:50 PM | 12:57 PM | 01:02 PM | ||
| 01:00 PM | 01:04 PM | 01:13 PM | 01:18 PM | 01:23 PM | ||
| 01:20 PM | 01:24 PM | 01:32 PM | 01:39 PM | 01:44 PM | ||
| 01:40 PM | 01:44 PM | 01:52 PM | 01:59 PM | 02:04 PM | ||
| 02:00 PM | 02:04 PM | 02:13 PM | 02:18 PM | 02:23 PM | ||
| 02:15 PM | 02:19 PM | 02:27 PM | 02:34 PM | 02:39 PM | ||
| 02:30 PM | 02:34 PM | 02:42 PM | 02:49 PM | 02:54 PM | ||
| 02:45 PM | 02:49 PM | 02:57 PM | 03:04 PM | 03:09 PM | ||
| 03:00 PM | 03:04 PM | 03:13 PM | 03:18 PM | 03:23 PM | ||
| 03:15 PM | 03:19 PM | 03:27 PM | 03:34 PM | 03:39 PM | ||
| 03:30 PM | 03:34 PM | 03:42 PM | 03:49 PM | 03:54 PM | ||
| 03:40 PM | 03:44 PM | 03:52 PM | 03:59 PM | 04:04 PM | ||
| 03:45 PM | 03:49 PM | 03:57 PM | 04:04 PM | 04:09 PM | ||
| 03:50 PM | 03:54 PM | 04:02 PM | 04:09 PM | 04:14 PM | ||
| 03:58 PM | 04:02 PM | 04:11 PM | 04:16 PM | 04:21 PM | ||
| 04:06 PM | 04:10 PM | 04:18 PM | 04:25 PM | 04:30 PM | ||
| 04:14 PM | 04:18 PM | 04:26 PM | 04:33 PM | 04:38 PM | ||
| 04:22 PM | 04:26 PM | 04:34 PM | 04:41 PM | 04:46 PM | ||
| 04:30 PM | 04:34 PM | 04:43 PM | 04:48 PM | 04:53 PM | ||
| 04:38 PM | 04:42 PM | 04:50 PM | 04:57 PM | 05:02 PM | ||
| 04:46 PM | 04:50 PM | 04:58 PM | 05:05 PM | 05:10 PM | ||
| 04:54 PM | 04:58 PM | 05:06 PM | 05:13 PM | 05:18 PM | ||
| 05:02 PM | 05:06 PM | 05:15 PM | 05:20 PM | 05:25 PM | ||
| 05:10 PM | 05:14 PM | 05:22 PM | 05:29 PM | 05:34 PM | ||
| 05:18 PM | 05:22 PM | 05:30 PM | 05:37 PM | 05:42 PM | ||
| 05:26 PM | 05:30 PM | 05:38 PM | 05:45 PM | 05:50 PM | ||
| 05:34 PM | 05:38 PM | 05:47 PM | 05:52 PM | 05:57 PM | ||
| 05:42 PM | 05:46 PM | 05:54 PM | 06:00 PM | 06:05 PM | ||
| 06:00 PM | 06:04 PM | 06:12 PM | 06:15 PM | 06:20 PM | ||
| 06:15 PM | 06:18 PM | 06:23 PM | 06:27 PM | 06:32 PM | ||
| 06:30 PM | 06:33 PM | 06:38 PM | 06:42 PM | 06:47 PM | ||
| 06:45 PM | 06:48 PM | 06:53 PM | 06:57 PM | 07:02 PM | ||
| 07:15 PM | 07:18 PM | 07:23 PM | 07:27 PM | 07:32 PM | ||
| 07:45 PM | 07:48 PM | 07:52 PM | 07:57 PM | |||
| 08:15 PM | 08:18 PM | 08:22 PM | 08:27 PM | |||
| 08:45 PM | 08:48 PM | 08:52 PM | 08:57 PM | |||
| 09:15 PM | 09:17 PM | 09:21 PM | 09:25 PM | |||
| 10:00 PM | 10:02 PM | 10:06 PM | 10:10 PM | |||
| 11:00 PM | 11:02 PM | 11:06 PM | 11:10 PM | |||
| 12:00 AM | 12:02 AM | 12:06 AM | 12:10 AM | |||
| 01:00 AM | 01:02 AM | 01:06 AM | 01:10 AM |
93 - Sullivan Sq. Sta. - Downtown via Bunker Hill St. & Haymarket Sta....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

