Line

93 - Sullivan Sq. Sta. - Downtown via Bunker Hill St. & Haymarket Sta....


Direction:     Timing:    

93 DOWNTOWN VIA NAVY YARD : Weekday Effective 06/26/10

Sullivan Sta & Lower Level Bunker Hill St & Main St Chelsea St & Warren St Park St & Common St Congress St Opp Hanover St Franklin St & Washington St Congress St & Haymarket Sta 
05:30 AM05:33 AM05:38 AM05:42 AM05:45 AM
06:00 AM06:03 AM06:09 AM06:15 AM06:21 AM
06:15 AM06:18 AM06:24 AM06:30 AM06:36 AM
06:30 AM06:33 AM06:39 AM06:45 AM06:51 AM
06:40 AM06:43 AM06:49 AM06:55 AM07:01 AM
06:50 AM06:53 AM06:59 AM07:07 AM07:14 AM
07:00 AM07:03 AM07:11 AM07:19 AM07:26 AM
07:07 AM07:10 AM07:18 AM07:26 AM07:33 AM
07:14 AM07:17 AM07:25 AM07:33 AM07:40 AM
07:21 AM07:24 AM07:32 AM07:40 AM07:47 AM
07:28 AM07:31 AM07:39 AM07:47 AM07:54 AM
07:35 AM07:38 AM07:46 AM07:54 AM08:01 AM
07:42 AM07:45 AM07:53 AM08:01 AM08:08 AM
07:49 AM07:52 AM08:00 AM08:08 AM08:15 AM
07:56 AM07:59 AM08:08 AM08:16 AM08:23 AM
08:03 AM08:07 AM08:16 AM08:24 AM08:31 AM
08:10 AM08:14 AM08:23 AM08:31 AM08:38 AM
08:16 AM08:20 AM08:29 AM08:37 AM08:44 AM
08:23 AM08:27 AM08:36 AM08:44 AM08:51 AM
08:30 AM08:34 AM08:43 AM08:51 AM08:58 AM
08:36 AM08:40 AM08:49 AM08:57 AM09:03 AM
08:43 AM08:47 AM08:56 AM09:03 AM09:08 AM
08:50 AM08:54 AM09:02 AM09:09 AM09:14 AM
09:00 AM09:04 AM09:13 AM09:18 AM09:23 AM
09:10 AM09:13 AM09:20 AM09:27 AM09:32 AM
09:20 AM09:23 AM09:30 AM09:37 AM09:42 AM
09:40 AM09:43 AM09:50 AM09:57 AM10:02 AM
10:00 AM10:04 AM10:13 AM10:18 AM10:23 AM
10:20 AM10:23 AM10:30 AM10:37 AM10:42 AM
10:40 AM10:43 AM10:50 AM10:57 AM11:02 AM
11:00 AM11:04 AM11:13 AM11:18 AM11:23 AM
11:20 AM11:23 AM11:30 AM11:37 AM11:42 AM
11:40 AM11:43 AM11:50 AM11:57 AM12:02 PM
12:00 PM12:04 PM12:13 PM12:18 PM12:23 PM
12:20 PM12:23 PM12:30 PM12:37 PM12:42 PM
12:40 PM12:43 PM12:50 PM12:57 PM01:02 PM
01:00 PM01:04 PM01:13 PM01:18 PM01:23 PM
01:20 PM01:24 PM01:32 PM01:39 PM01:44 PM
01:40 PM01:44 PM01:52 PM01:59 PM02:04 PM
02:00 PM02:04 PM02:13 PM02:18 PM02:23 PM
02:15 PM02:19 PM02:27 PM02:34 PM02:39 PM
02:30 PM02:34 PM02:42 PM02:49 PM02:54 PM
02:45 PM02:49 PM02:57 PM03:04 PM03:09 PM
03:00 PM03:04 PM03:13 PM03:18 PM03:23 PM
03:15 PM03:19 PM03:27 PM03:34 PM03:39 PM
03:30 PM03:34 PM03:42 PM03:49 PM03:54 PM
03:40 PM03:44 PM03:52 PM03:59 PM04:04 PM
03:45 PM03:49 PM03:57 PM04:04 PM04:09 PM
03:50 PM03:54 PM04:02 PM04:09 PM04:14 PM
03:58 PM04:02 PM04:11 PM04:16 PM04:21 PM
04:06 PM04:10 PM04:18 PM04:25 PM04:30 PM
04:14 PM04:18 PM04:26 PM04:33 PM04:38 PM
04:22 PM04:26 PM04:34 PM04:41 PM04:46 PM
04:30 PM04:34 PM04:43 PM04:48 PM04:53 PM
04:38 PM04:42 PM04:50 PM04:57 PM05:02 PM
04:46 PM04:50 PM04:58 PM05:05 PM05:10 PM
04:54 PM04:58 PM05:06 PM05:13 PM05:18 PM
05:02 PM05:06 PM05:15 PM05:20 PM05:25 PM
05:10 PM05:14 PM05:22 PM05:29 PM05:34 PM
05:18 PM05:22 PM05:30 PM05:37 PM05:42 PM
05:26 PM05:30 PM05:38 PM05:45 PM05:50 PM
05:34 PM05:38 PM05:47 PM05:52 PM05:57 PM
05:42 PM05:46 PM05:54 PM06:00 PM06:05 PM
06:00 PM06:04 PM06:12 PM06:15 PM06:20 PM
06:15 PM06:18 PM06:23 PM06:27 PM06:32 PM
06:30 PM06:33 PM06:38 PM06:42 PM06:47 PM
06:45 PM06:48 PM06:53 PM06:57 PM07:02 PM
07:15 PM07:18 PM07:23 PM07:27 PM07:32 PM
07:45 PM07:48 PM07:52 PM07:57 PM
08:15 PM08:18 PM08:22 PM08:27 PM
08:45 PM08:48 PM08:52 PM08:57 PM
09:15 PM09:17 PM09:21 PM09:25 PM
10:00 PM10:02 PM10:06 PM10:10 PM
11:00 PM11:02 PM11:06 PM11:10 PM
12:00 AM12:02 AM12:06 AM12:10 AM
01:00 AM01:02 AM01:06 AM01:10 AM
Line

93 - Sullivan Sq. Sta. - Downtown via Bunker Hill St. & Haymarket Sta....


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information