94 MEDFORD SQ VIA W MEDFORD : Weekday Effective 12/26/09
| Davis Sqare Busway | College Ave & Warner St | Boston Ave & North St | Boston Ave & High St | 475 Winthrop St & Temple Shalom | High St & Winthrop St | Medford Sq & City Hall Parking Lot |
|---|---|---|---|---|---|---|
| 05:39 AM | 05:40 AM | 05:44 AM | 05:48 AM | 05:52 AM | 05:56 AM | |
| 06:23 AM | 06:25 AM | 06:29 AM | 06:34 AM | 06:38 AM | 06:44 AM | |
| 06:52 AM | 06:54 AM | 06:58 AM | 07:03 AM | 07:07 AM | 07:13 AM | |
| 07:15 AM | 07:17 AM | 07:22 AM | 07:27 AM | 07:33 AM | 07:36 AM | 07:41 AM |
| 07:51 AM | 07:53 AM | 07:57 AM | 08:02 AM | 08:06 AM | 08:12 AM | |
| 08:07 AM | 08:09 AM | 08:13 AM | 08:18 AM | 08:22 AM | 08:28 AM | |
| 08:21 AM | 08:23 AM | 08:27 AM | 08:32 AM | 08:36 AM | 08:42 AM | |
| 08:51 AM | 08:53 AM | 08:57 AM | 09:02 AM | 09:07 AM | 09:14 AM | |
| 09:18 AM | 09:19 AM | 09:23 AM | 09:28 AM | 09:33 AM | 09:40 AM | |
| 09:44 AM | 09:45 AM | 09:49 AM | 09:54 AM | 09:59 AM | 10:06 AM | |
| 10:22 AM | 10:23 AM | 10:27 AM | 10:32 AM | 10:37 AM | 10:44 AM | |
| 11:02 AM | 11:03 AM | 11:07 AM | 11:12 AM | 11:17 AM | 11:24 AM | |
| 11:50 AM | 11:51 AM | 11:55 AM | 12:00 PM | 12:05 PM | 12:12 PM | |
| 12:38 PM | 12:39 PM | 12:43 PM | 12:48 PM | 12:53 PM | 01:00 PM | |
| 01:26 PM | 01:28 PM | 01:33 PM | 01:39 PM | 01:44 PM | 01:52 PM | |
| 02:14 PM | 02:16 PM | 02:21 PM | 02:27 PM | 02:32 PM | 02:40 PM | |
| 03:02 PM | 03:04 PM | 03:09 PM | 03:15 PM | 03:20 PM | 03:28 PM | |
| 03:50 PM | 03:52 PM | 03:57 PM | 04:03 PM | 04:08 PM | 04:16 PM | |
| 04:30 PM | 04:32 PM | 04:37 PM | 04:43 PM | 04:48 PM | 04:56 PM | |
| 04:53 PM | 04:55 PM | 05:00 PM | 05:05 PM | 05:10 PM | 05:17 PM | |
| 05:13 PM | 05:15 PM | 05:19 PM | 05:24 PM | 05:29 PM | 05:36 PM | |
| 05:33 PM | 05:35 PM | 05:39 PM | 05:44 PM | 05:49 PM | 05:56 PM | |
| 05:53 PM | 05:55 PM | 05:59 PM | 06:03 PM | 06:07 PM | 06:12 PM | |
| 06:13 PM | 06:15 PM | 06:19 PM | 06:23 PM | 06:27 PM | 06:32 PM | |
| 06:33 PM | 06:35 PM | 06:39 PM | 06:43 PM | 06:47 PM | 06:52 PM | |
| 06:53 PM | 06:55 PM | 06:59 PM | 07:03 PM | 07:07 PM | 07:12 PM | |
| 07:16 PM | 07:18 PM | 07:22 PM | 07:26 PM | 07:30 PM | 07:35 PM | |
| 07:36 PM | 07:38 PM | 07:42 PM | 07:46 PM | 07:50 PM | 07:55 PM | |
| 08:25 PM | 08:26 PM | 08:29 PM | 08:33 PM | 08:37 PM | 08:41 PM | |
| 09:15 PM | 09:16 PM | 09:19 PM | 09:23 PM | 09:27 PM | 09:31 PM | |
| 10:15 PM | 10:16 PM | 10:19 PM | 10:23 PM | 10:27 PM | 10:31 PM | |
| 11:05 PM | 11:06 PM | 11:09 PM | 11:13 PM | 11:17 PM | 11:21 PM | |
| 11:55 PM | 11:56 PM | 11:59 PM | 12:03 AM | 12:07 AM | 12:11 AM | |
| 12:45 AM | 12:46 AM | 12:49 AM | 12:53 AM | 12:57 AM | 01:01 AM |
94 - Medford Square - Davis Sq. Station via W. Medford & Medford Hillside...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

