95 W MEDFORD VIA HIGH ST : Weekday Effective 12/26/09
| Salem St & Fellsway Garage | Salem St Opp River St | Sullivan Station | 37 Riverside Ave & Medford Sq | High St & Rural Ave | Playstead Rd & Winthrop St | 475 Winthrop St & Temple Shalom |
|---|---|---|---|---|---|---|
| 04:55 AM | 05:04 AM | 05:07 AM | 05:12 AM | |||
| 05:27 AM | 05:32 AM | 05:36 AM | 05:39 AM | |||
| 05:37 AM | 05:46 AM | 05:49 AM | 05:54 AM | |||
| 06:07 AM | 06:12 AM | 06:16 AM | 06:19 AM | |||
| 06:05 AM | 06:16 AM | 06:19 AM | 06:24 AM | |||
| 06:30 AM | 06:41 AM | 06:44 AM | 06:49 AM | |||
| 06:50 AM | 06:55 AM | 06:57 AM | 06:59 AM | |||
| 06:50 AM | 07:01 AM | 07:06 AM | 07:13 AM | |||
| 07:10 AM | 07:17 AM | 07:21 AM | 07:23 AM | |||
| 07:20 AM | 07:27 AM | 07:31 AM | 07:33 AM | |||
| 07:30 AM | 07:43 AM | 07:48 AM | 07:55 AM | |||
| 07:50 AM | 08:03 AM | 08:08 AM | 08:15 AM | |||
| 08:10 AM | 08:23 AM | 08:28 AM | 08:35 AM | |||
| 08:30 AM | 08:43 AM | 08:48 AM | 08:55 AM | |||
| 08:50 AM | 09:03 AM | 09:09 AM | 09:15 AM | |||
| 09:10 AM | 09:22 AM | 09:28 AM | 09:34 AM | |||
| 09:45 AM | 09:57 AM | 10:03 AM | 10:09 AM | |||
| 10:15 AM | 10:27 AM | 10:33 AM | 10:39 AM | |||
| 10:45 AM | 10:57 AM | 11:03 AM | 11:09 AM | |||
| 11:15 AM | 11:27 AM | 11:33 AM | 11:39 AM | |||
| 11:45 AM | 11:57 AM | 12:03 PM | 12:09 PM | |||
| 12:15 PM | 12:27 PM | 12:33 PM | 12:39 PM | |||
| 12:45 PM | 12:57 PM | 01:03 PM | 01:09 PM | |||
| 01:15 PM | 01:27 PM | 01:33 PM | 01:39 PM | |||
| 01:45 PM | 01:57 PM | 02:03 PM | 02:09 PM | |||
| 02:15 PM | 02:27 PM | 02:33 PM | 02:39 PM | |||
| 02:45 PM | 02:57 PM | 03:03 PM | 03:10 PM | |||
| 03:15 PM | 03:29 PM | 03:35 PM | 03:42 PM | |||
| 03:35 PM | 03:49 PM | 03:55 PM | 04:02 PM | |||
| 03:55 PM | 04:09 PM | 04:15 PM | 04:22 PM | |||
| 04:15 PM | 04:29 PM | 04:35 PM | 04:42 PM | |||
| 04:35 PM | 04:49 PM | 04:55 PM | 05:02 PM | |||
| 04:55 PM | 05:09 PM | 05:15 PM | 05:22 PM | |||
| 05:15 PM | 05:29 PM | 05:35 PM | 05:42 PM | |||
| 05:35 PM | 05:49 PM | 05:55 PM | 06:02 PM | |||
| 05:55 PM | 06:09 PM | 06:15 PM | 06:22 PM | |||
| 06:15 PM | 06:29 PM | 06:33 PM | 06:39 PM | |||
| 06:40 PM | 06:51 PM | 06:55 PM | 07:01 PM | |||
| 07:30 PM | 07:41 PM | 07:45 PM | 07:51 PM | |||
| 08:30 PM | 08:39 PM | 08:43 PM | 08:49 PM | |||
| 09:30 PM | 09:39 PM | 09:43 PM | 09:49 PM | |||
| 10:30 PM | 10:39 PM | 10:43 PM | 10:49 PM | |||
| 11:30 PM | 11:39 PM | 11:43 PM | 11:49 PM | |||
| 12:25 AM | 12:34 AM | 12:38 AM | 12:44 AM | |||
| 01:05 AM | 01:14 AM | 01:18 AM | 01:24 AM |
95 - West Medford - Sullivan Sq. Sta. via Mystic Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

