95 FELLSWAY GARAGE HIGH ST : Weekday Effective 03/23/13
| Playstead Rd & Winthrop St | Winthrop St & Brooks St | High St & Winthrop St | 37 Riverside Ave & Medford Sq | Salem St & Fellsway Garage | Main St & High St | Sullivan Station Upper Busway |
|---|---|---|---|---|---|---|
| 05:17 AM | 05:19 AM | 05:20 AM | 05:32 AM | |||
| 05:40 AM | 05:43 AM | 05:46 AM | 05:57 AM | |||
| 06:00 AM | 06:03 AM | 06:06 AM | 06:17 AM | |||
| 06:20 AM | 06:23 AM | 06:26 AM | 06:37 AM | |||
| 06:40 AM | 06:43 AM | 06:46 AM | 06:57 AM | |||
| 07:00 AM | 07:05 AM | 07:07 AM | 07:21 AM | |||
| 07:20 AM | 07:25 AM | 07:27 AM | 07:43 AM | |||
| 07:40 AM | 07:45 AM | 07:48 AM | 08:04 AM | |||
| 08:00 AM | 08:05 AM | 08:08 AM | 08:23 AM | |||
| 08:20 AM | 08:25 AM | 08:28 AM | 08:43 AM | |||
| 08:40 AM | 08:45 AM | 08:48 AM | 09:02 AM | |||
| 09:00 AM | 09:04 AM | 09:07 AM | 09:19 AM | |||
| 09:20 AM | 09:24 AM | 09:27 AM | 09:39 AM | |||
| 09:45 AM | 09:49 AM | 09:52 AM | 10:04 AM | |||
| 10:15 AM | 10:19 AM | 10:22 AM | 10:34 AM | |||
| 10:45 AM | 10:49 AM | 10:52 AM | 11:03 AM | |||
| 11:15 AM | 11:19 AM | 11:22 AM | 11:33 AM | |||
| 11:45 AM | 11:49 AM | 11:52 AM | 12:03 PM | |||
| 12:15 PM | 12:19 PM | 12:22 PM | 12:33 PM | |||
| 12:45 PM | 12:49 PM | 12:52 PM | 01:03 PM | |||
| 01:15 PM | 01:19 PM | 01:22 PM | 01:33 PM | |||
| 01:45 PM | 01:49 PM | 01:52 PM | 02:03 PM | |||
| 02:15 PM | 02:19 PM | 02:22 PM | 02:34 PM | |||
| 02:30 PM | 02:42 PM | 02:48 PM | 02:54 PM | |||
| 02:45 PM | 02:50 PM | 02:53 PM | 03:06 PM | |||
| 02:40 PM | 02:52 PM | 02:58 PM | 03:04 PM | |||
| 03:15 PM | 03:20 PM | 03:23 PM | 03:36 PM | |||
| 03:45 PM | 03:50 PM | 03:53 PM | 04:06 PM | |||
| 04:05 PM | 04:10 PM | 04:13 PM | 04:26 PM | |||
| 04:30 PM | 04:35 PM | 04:38 PM | 04:51 PM | |||
| 04:50 PM | 04:55 PM | 04:58 PM | 05:11 PM | |||
| 05:05 PM | 05:10 PM | 05:13 PM | 05:26 PM | |||
| 05:30 PM | 05:35 PM | 05:38 PM | 05:51 PM | |||
| 05:50 PM | 05:55 PM | 05:58 PM | 06:11 PM | |||
| 06:15 PM | 06:20 PM | 06:23 PM | 06:35 PM | |||
| 06:25 PM | 06:28 PM | 06:31 PM | 06:36 PM | |||
| 06:40 PM | 06:43 PM | 06:45 PM | 06:50 PM | |||
| 07:05 PM | 07:09 PM | 07:11 PM | 07:22 PM | |||
| 07:55 PM | 07:59 PM | 08:01 PM | 08:12 PM | |||
| 08:55 PM | 08:59 PM | 09:01 PM | 09:12 PM | |||
| 09:55 PM | 09:59 PM | 10:01 PM | 10:11 PM | |||
| 10:55 PM | 10:58 PM | 11:00 PM | 11:10 PM | |||
| 11:55 PM | 11:58 PM | 12:00 AM | 12:10 AM | |||
| 12:46 AM | 12:49 AM | 12:51 AM | 01:01 AM |
95 - West Medford - Sullivan Sq. Sta. via Mystic Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




