96 HARVARD STA VIA DAVIS SQ : Weekday Effective 03/23/13
| Medford Sq & City Hall Parking Lot | George St & Main St | Boston Ave & Winthrop St | College Ave & Powder House Sq | College Ave & Highland Ave | Massachusetts Ave Opp Beech St | Massachusetts Ave & Waterhouse St | Eliot St & Bennett St |
|---|---|---|---|---|---|---|---|
| 05:35 AM | 05:37 AM | 05:40 AM | 05:42 AM | 05:44 AM | 05:47 AM | 05:51 AM | 05:55 AM |
| 06:00 AM | 06:02 AM | 06:05 AM | 06:07 AM | 06:09 AM | 06:12 AM | 06:16 AM | 06:20 AM |
| 06:20 AM | 06:22 AM | 06:25 AM | 06:27 AM | 06:29 AM | 06:33 AM | 06:37 AM | 06:43 AM |
| 06:40 AM | 06:43 AM | 06:47 AM | 06:49 AM | 06:52 AM | 06:56 AM | 07:00 AM | 07:04 AM |
| 07:00 AM | 07:04 AM | 07:09 AM | 07:12 AM | 07:14 AM | 07:18 AM | 07:23 AM | 07:27 AM |
| 07:20 AM | 07:24 AM | 07:29 AM | 07:32 AM | 07:36 AM | 07:41 AM | 07:47 AM | 07:51 AM |
| 07:43 AM | 07:48 AM | 07:52 AM | 07:55 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:14 AM |
| 08:00 AM | 08:03 AM | 08:09 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:26 AM | 08:31 AM |
| 08:15 AM | 08:18 AM | 08:24 AM | 08:28 AM | 08:32 AM | 08:37 AM | 08:44 AM | 08:49 AM |
| 08:35 AM | 08:38 AM | 08:44 AM | 08:47 AM | 08:51 AM | 08:56 AM | 09:02 AM | 09:07 AM |
| 08:55 AM | 08:58 AM | 09:02 AM | 09:05 AM | 09:09 AM | 09:13 AM | 09:18 AM | 09:23 AM |
| 09:30 AM | 09:33 AM | 09:37 AM | 09:40 AM | 09:44 AM | 09:48 AM | 09:53 AM | 09:58 AM |
| 10:00 AM | 10:03 AM | 10:07 AM | 10:10 AM | 10:14 AM | 10:18 AM | 10:23 AM | 10:28 AM |
| 10:48 AM | 10:51 AM | 10:55 AM | 10:58 AM | 11:02 AM | 11:06 AM | 11:11 AM | 11:16 AM |
| 11:36 AM | 11:39 AM | 11:43 AM | 11:46 AM | 11:50 AM | 11:54 AM | 11:59 AM | 12:04 PM |
| 12:24 PM | 12:27 PM | 12:30 PM | 12:34 PM | 12:37 PM | 12:41 PM | 12:47 PM | 12:52 PM |
| 01:12 PM | 01:15 PM | 01:18 PM | 01:22 PM | 01:25 PM | 01:29 PM | 01:35 PM | 01:40 PM |
| 02:00 PM | 02:03 PM | 02:06 PM | 02:10 PM | 02:13 PM | 02:17 PM | 02:23 PM | 02:28 PM |
| 02:48 PM | 02:51 PM | 02:54 PM | 02:58 PM | 03:01 PM | 03:05 PM | 03:11 PM | 03:16 PM |
| 03:25 PM | 03:28 PM | 03:31 PM | 03:35 PM | 03:38 PM | 03:42 PM | 03:48 PM | 03:53 PM |
| 03:45 PM | 03:48 PM | 03:51 PM | 03:55 PM | 03:58 PM | 04:02 PM | 04:08 PM | 04:13 PM |
| 04:05 PM | 04:08 PM | 04:11 PM | 04:15 PM | 04:18 PM | 04:22 PM | 04:28 PM | 04:33 PM |
| 04:25 PM | 04:28 PM | 04:31 PM | 04:35 PM | 04:38 PM | 04:42 PM | 04:48 PM | 04:53 PM |
| 04:45 PM | 04:48 PM | 04:51 PM | 04:55 PM | 04:58 PM | 05:02 PM | 05:08 PM | 05:13 PM |
| 05:05 PM | 05:08 PM | 05:11 PM | 05:15 PM | 05:18 PM | 05:22 PM | 05:28 PM | 05:33 PM |
| 05:25 PM | 05:28 PM | 05:31 PM | 05:35 PM | 05:38 PM | 05:42 PM | 05:48 PM | 05:53 PM |
| 05:45 PM | 05:48 PM | 05:51 PM | 05:55 PM | 05:58 PM | 06:02 PM | 06:08 PM | 06:13 PM |
| 06:10 PM | 06:13 PM | 06:16 PM | 06:20 PM | 06:23 PM | 06:27 PM | 06:33 PM | 06:38 PM |
| 06:35 PM | 06:38 PM | 06:41 PM | 06:45 PM | 06:48 PM | 06:52 PM | 06:58 PM | 07:03 PM |
| 06:55 PM | 06:58 PM | 07:02 PM | 07:04 PM | 07:07 PM | 07:11 PM | 07:16 PM | 07:21 PM |
| 07:15 PM | 07:17 PM | 07:21 PM | 07:23 PM | 07:26 PM | 07:30 PM | 07:35 PM | 07:40 PM |
| 07:45 PM | 07:47 PM | 07:51 PM | 07:53 PM | 07:56 PM | 08:00 PM | 08:05 PM | 08:10 PM |
| 08:15 PM | 08:17 PM | 08:21 PM | 08:23 PM | 08:26 PM | 08:30 PM | 08:35 PM | 08:40 PM |
| 09:05 PM | 09:07 PM | 09:11 PM | 09:13 PM | 09:16 PM | 09:20 PM | 09:25 PM | 09:30 PM |
| 10:10 PM | 10:12 PM | 10:16 PM | 10:18 PM | 10:21 PM | 10:25 PM | 10:30 PM | 10:33 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:12 PM | 11:16 PM | 11:19 PM |
| 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 11:58 PM | 12:02 AM | 12:06 AM | 12:09 AM |
| 12:40 AM | 12:42 AM | 12:44 AM | 12:46 AM | 12:48 AM | 12:52 AM | 12:56 AM | 12:59 AM |
96 - Medford Sq. - Harvard Station via George St. & Davis Sq. Sta.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




