97 WELLINGTON STA VIA COMMERCIAL ST : Weekday Effective 12/26/09
| Malden Ctr East Busway Bay 2 | Medford St & Main St | Broadway & Norwood St | Broadway & Gladstone St | Wellington Sta & Busway |
|---|---|---|---|---|
| 06:10 AM | 06:17 AM | 06:25 AM | 06:27 AM | 06:30 AM |
| 06:40 AM | 06:47 AM | 06:55 AM | 06:57 AM | 07:00 AM |
| 07:10 AM | 07:18 AM | 07:28 AM | 07:31 AM | 07:35 AM |
| 07:40 AM | 07:48 AM | 07:58 AM | 08:01 AM | 08:05 AM |
| 08:10 AM | 08:18 AM | 08:28 AM | 08:31 AM | 08:33 AM |
| 08:40 AM | 08:48 AM | 08:58 AM | 09:01 AM | 09:04 AM |
| 09:10 AM | 09:17 AM | 09:26 AM | 09:29 AM | 09:32 AM |
| 10:10 AM | 10:17 AM | 10:26 AM | 10:29 AM | 10:32 AM |
| 11:10 AM | 11:17 AM | 11:26 AM | 11:29 AM | 11:32 AM |
| 12:10 PM | 12:17 PM | 12:26 PM | 12:29 PM | 12:32 PM |
| 01:10 PM | 01:17 PM | 01:26 PM | 01:29 PM | 01:32 PM |
| 02:10 PM | 02:17 PM | 02:26 PM | 02:29 PM | 02:32 PM |
| 03:10 PM | 03:17 PM | 03:26 PM | 03:29 PM | 03:32 PM |
| 03:40 PM | 03:47 PM | 03:56 PM | 03:59 PM | 04:02 PM |
| 04:10 PM | 04:18 PM | 04:29 PM | 04:32 PM | 04:34 PM |
| 04:40 PM | 04:48 PM | 04:59 PM | 05:02 PM | 05:03 PM |
| 05:10 PM | 05:18 PM | 05:29 PM | 05:32 PM | 05:35 PM |
| 05:40 PM | 05:48 PM | 05:59 PM | 06:02 PM | 06:05 PM |
| 06:10 PM | 06:18 PM | 06:29 PM | 06:32 PM | 06:35 PM |
97 - Malden Center Sta. - Wellington Sta. via Commercial & Hancock Sts....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

