97 WELLINGTON STA VIA COMMERCIAL ST : Weekday Effective 03/23/13
| Malden Ctr East Busway Bay 2 | Medford St & Main St | Broadway & Norwood St | Broadway & Gladstone St | Wellington Station Busway |
|---|---|---|---|---|
| 06:10 AM | 06:13 AM | 06:20 AM | 06:21 AM | 06:30 AM |
| 06:40 AM | 06:43 AM | 06:50 AM | 06:51 AM | 07:00 AM |
| 07:10 AM | 07:13 AM | 07:22 AM | 07:25 AM | 07:36 AM |
| 07:40 AM | 07:43 AM | 07:52 AM | 07:55 AM | 08:05 AM |
| 08:10 AM | 08:13 AM | 08:21 AM | 08:22 AM | 08:31 AM |
| 08:40 AM | 08:43 AM | 08:50 AM | 08:51 AM | 09:00 AM |
| 09:10 AM | 09:13 AM | 09:20 AM | 09:22 AM | 09:30 AM |
| 10:10 AM | 10:13 AM | 10:20 AM | 10:22 AM | 10:30 AM |
| 11:10 AM | 11:13 AM | 11:20 AM | 11:22 AM | 11:30 AM |
| 12:10 PM | 12:13 PM | 12:21 PM | 12:22 PM | 12:33 PM |
| 01:10 PM | 01:13 PM | 01:21 PM | 01:23 PM | 01:32 PM |
| 02:10 PM | 02:13 PM | 02:23 PM | 02:25 PM | 02:35 PM |
| 03:10 PM | 03:14 PM | 03:22 PM | 03:23 PM | 03:33 PM |
| 03:40 PM | 03:44 PM | 03:52 PM | 03:53 PM | 04:03 PM |
| 04:10 PM | 04:14 PM | 04:22 PM | 04:23 PM | 04:33 PM |
| 04:40 PM | 04:44 PM | 04:52 PM | 04:53 PM | 05:03 PM |
| 05:10 PM | 05:14 PM | 05:22 PM | 05:23 PM | 05:32 PM |
| 05:40 PM | 05:44 PM | 05:52 PM | 05:53 PM | 06:02 PM |
| 06:10 PM | 06:14 PM | 06:22 PM | 06:23 PM | 06:32 PM |
97 - Malden Center Sta. - Wellington Sta. via Commercial & Hancock Sts....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




