99 WELLINGTON STA VIA MALDEN STA : Weekday Effective 12/26/09
| Boston Regional Medical Ctr | Malden Medical Ctr & Glen Ridge Nursing | Malden Ctr East Busway Bay 2 | Main St & Wigglesworth St | Main St & West St | Wellington Sta & Busway | Malden Ctr Station |
|---|---|---|---|---|---|---|
| 06:00 AM | 06:06 AM | 06:10 AM | 06:15 AM | 06:19 AM | 06:23 AM | |
| 06:20 AM | 06:26 AM | 06:30 AM | 06:35 AM | 06:39 AM | 06:43 AM | |
| 06:40 AM | 06:46 AM | 06:51 AM | 06:56 AM | 07:00 AM | 07:04 AM | |
| 07:00 AM | 07:07 AM | 07:12 AM | 07:17 AM | 07:21 AM | 07:25 AM | |
| 07:20 AM | 07:27 AM | 07:33 AM | 07:43 AM | 07:51 AM | 07:57 AM | |
| 07:40 AM | 07:46 AM | 07:55 AM | ||||
| 08:00 AM | 08:07 AM | 08:12 AM | 08:22 AM | 08:30 AM | 08:34 AM | |
| 08:40 AM | 08:46 AM | 08:50 AM | 08:56 AM | 09:01 AM | 09:05 AM | |
| 09:20 AM | 09:26 AM | 09:30 AM | 09:36 AM | 09:41 AM | 09:45 AM | |
| 10:00 AM | 10:06 AM | 10:10 AM | 10:16 AM | 10:21 AM | 10:25 AM | |
| 10:45 AM | 10:51 AM | 10:55 AM | 11:01 AM | 11:06 AM | 11:10 AM | |
| 11:25 AM | 11:31 AM | 11:35 AM | 11:41 AM | 11:46 AM | 11:50 AM | |
| 12:10 PM | 12:16 PM | 12:20 PM | 12:26 PM | 12:31 PM | 12:35 PM | |
| 12:50 PM | 12:56 PM | 01:00 PM | 01:06 PM | 01:11 PM | 01:15 PM | |
| 01:35 PM | 01:41 PM | 01:45 PM | 01:51 PM | 01:56 PM | 02:00 PM | |
| 02:15 PM | 02:21 PM | 02:25 PM | 02:31 PM | 02:36 PM | 02:40 PM | |
| 03:00 PM | 03:06 PM | 03:10 PM | 03:16 PM | 03:21 PM | 03:25 PM | |
| 03:30 PM | 03:36 PM | 03:40 PM | 03:46 PM | 03:51 PM | 03:55 PM | |
| 03:50 PM | 03:56 PM | 04:00 PM | 04:06 PM | 04:11 PM | 04:15 PM | |
| 04:10 PM | 04:16 PM | 04:20 PM | 04:26 PM | 04:31 PM | 04:35 PM | |
| 04:35 PM | 04:41 PM | 04:45 PM | 04:51 PM | 04:56 PM | 05:00 PM | |
| 05:00 PM | 05:06 PM | 05:10 PM | 05:16 PM | 05:21 PM | 05:25 PM | |
| 05:25 PM | 05:31 PM | 05:35 PM | 05:41 PM | 05:46 PM | 05:50 PM | |
| 05:55 PM | 06:01 PM | 06:05 PM | 06:11 PM | 06:16 PM | 06:20 PM | |
| 06:15 PM | 06:21 PM | 06:25 PM | 06:31 PM | 06:36 PM | 06:40 PM | |
| 06:38 PM | 06:44 PM | 06:48 PM | 06:54 PM | 06:59 PM | 07:03 PM | |
| 07:30 PM | 07:36 PM | 07:40 PM | 07:46 PM | 07:51 PM | 07:55 PM | |
| 08:30 PM | 08:36 PM | 08:40 PM | 08:46 PM | 08:51 PM | 08:55 PM | |
| 09:30 PM | 09:36 PM | 09:40 PM | 09:46 PM | 09:51 PM | 09:55 PM | |
| 10:30 PM | 10:36 PM | 10:40 PM | 10:46 PM | 10:51 PM | 10:55 PM | |
| 11:30 PM | 11:36 PM | 11:40 PM | 11:46 PM | 11:51 PM | 11:55 PM | |
| 12:30 AM | 12:36 AM | 12:40 AM | 12:46 AM | 12:51 AM | 12:55 AM |
99 - Boston Regional Medical Center- Wellington Station via Main St. & Mal...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

