99 - Boston Regional Medical Center- Wellington Station via Main St. & Malden Center Station
99 MALDEN STA VIA HIGHLAND AVE : Weekday Effective 03/23/13
| Boston Regional Medical Ctr | Malden Medical Ctr & Glen Ridge Nursing Home | Malden Ctr East Busway Bay 2 | Main St & Wigglesworth St | Main St & West St | Wellington Station Busway | Malden Ctr Station |
|---|---|---|---|---|---|---|
| 06:00 AM | 06:06 AM | 06:11 AM | 06:13 AM | 06:18 AM | 06:22 AM | |
| 06:20 AM | 06:26 AM | 06:31 AM | 06:33 AM | 06:38 AM | 06:42 AM | |
| 06:40 AM | 06:46 AM | 06:51 AM | 06:53 AM | 06:58 AM | 07:04 AM | |
| 07:00 AM | 07:07 AM | 07:13 AM | 07:15 AM | 07:22 AM | 07:28 AM | |
| 07:20 AM | 07:27 AM | 07:33 AM | 07:35 AM | 07:42 AM | 07:48 AM | |
| 07:40 AM | 07:46 AM | 07:56 AM | ||||
| 08:00 AM | 08:07 AM | 08:13 AM | 08:17 AM | 08:23 AM | 08:26 AM | |
| 08:40 AM | 08:46 AM | 08:53 AM | 08:55 AM | 09:01 AM | 09:04 AM | |
| 09:20 AM | 09:26 AM | 09:32 AM | 09:35 AM | 09:40 AM | 09:43 AM | |
| 10:00 AM | 10:06 AM | 10:12 AM | 10:15 AM | 10:20 AM | 10:23 AM | |
| 10:45 AM | 10:51 AM | 10:57 AM | 11:00 AM | 11:05 AM | 11:08 AM | |
| 11:25 AM | 11:31 AM | 11:37 AM | 11:40 AM | 11:45 AM | 11:48 AM | |
| 12:10 PM | 12:16 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:33 PM | |
| 12:50 PM | 12:56 PM | 01:02 PM | 01:05 PM | 01:10 PM | 01:13 PM | |
| 01:35 PM | 01:41 PM | 01:47 PM | 01:50 PM | 01:55 PM | 01:58 PM | |
| 02:15 PM | 02:21 PM | 02:27 PM | 02:30 PM | 02:35 PM | 02:38 PM | |
| 03:00 PM | 03:06 PM | 03:12 PM | 03:15 PM | 03:21 PM | 03:25 PM | |
| 03:30 PM | 03:36 PM | 03:42 PM | 03:45 PM | 03:51 PM | 03:55 PM | |
| 03:55 PM | 04:01 PM | 04:07 PM | 04:10 PM | 04:16 PM | 04:20 PM | |
| 04:15 PM | 04:21 PM | 04:27 PM | 04:30 PM | 04:36 PM | 04:40 PM | |
| 04:40 PM | 04:46 PM | 04:52 PM | 04:55 PM | 05:01 PM | 05:05 PM | |
| 05:05 PM | 05:11 PM | 05:17 PM | 05:20 PM | 05:26 PM | 05:30 PM | |
| 05:35 PM | 05:41 PM | 05:47 PM | 05:50 PM | 05:56 PM | 06:00 PM | |
| 06:05 PM | 06:11 PM | 06:17 PM | 06:20 PM | 06:26 PM | 06:30 PM | |
| 06:20 PM | 06:26 PM | 06:32 PM | 06:36 PM | 06:40 PM | 06:44 PM | |
| 06:40 PM | 06:45 PM | 06:50 PM | 06:54 PM | 06:58 PM | 07:02 PM | |
| 07:30 PM | 07:35 PM | 07:40 PM | 07:44 PM | 07:48 PM | 07:52 PM | |
| 08:30 PM | 08:35 PM | 08:40 PM | 08:44 PM | 08:48 PM | 08:52 PM | |
| 09:30 PM | 09:35 PM | 09:40 PM | 09:44 PM | 09:48 PM | 09:52 PM | |
| 10:30 PM | 10:35 PM | 10:40 PM | 10:43 PM | 10:47 PM | 10:51 PM | |
| 11:30 PM | 11:35 PM | 11:40 PM | 11:43 PM | 11:47 PM | 11:51 PM | |
| 12:30 AM | 12:35 AM | 12:40 AM | 12:43 AM | 12:47 AM | 12:51 AM |
99 - Boston Regional Medical Center- Wellington Station via Main St. & Mal...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





