CT1 - Central Square, Cambridge - B.U. Medical Center/Boston Medical Center via M.I.T.
CT1 BU MEDICAL CTR LIMITED STOPS : Weekday Effective 03/23/13
| Magazine St & Green St | Massachusetts Ave & Sidney St | 84 Massachusetts Ave | Massachusetts Ave & Beacon St | Massachusetts Ave & Newbury St | Massachusetts Ave & Westland Ave | Massachusetts Ave & Massachusetts Ave Station | Massachusetts Ave & Tremont St | Massachusetts Ave & Washington St | Massachusetts Ave & Harrison Ave | 88 E Newton St |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:30 AM | 06:32 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM | 06:42 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:50 AM |
| 06:50 AM | 06:52 AM | 06:53 AM | 06:56 AM | 06:58 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:10 AM |
| 07:10 AM | 07:12 AM | 07:13 AM | 07:16 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:30 AM |
| 07:30 AM | 07:32 AM | 07:33 AM | 07:36 AM | 07:38 AM | 07:40 AM | 07:42 AM | 07:44 AM | 07:45 AM | 07:46 AM | 07:50 AM |
| 07:50 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM | 08:06 AM | 08:10 AM |
| 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:30 AM |
| 08:30 AM | 08:32 AM | 08:33 AM | 08:36 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:50 AM |
| 08:50 AM | 08:52 AM | 08:53 AM | 08:56 AM | 08:58 AM | 09:00 AM | 09:02 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:10 AM |
| 09:10 AM | 09:12 AM | 09:13 AM | 09:16 AM | 09:18 AM | 09:20 AM | 09:22 AM | 09:24 AM | 09:25 AM | 09:26 AM | 09:30 AM |
| 09:30 AM | 09:32 AM | 09:33 AM | 09:36 AM | 09:38 AM | 09:40 AM | 09:42 AM | 09:44 AM | 09:45 AM | 09:46 AM | 09:50 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:07 AM | 10:09 AM | 10:11 AM | 10:13 AM | 10:15 AM | 10:16 AM | 10:17 AM | 10:21 AM |
| 10:30 AM | 10:32 AM | 10:34 AM | 10:37 AM | 10:39 AM | 10:41 AM | 10:43 AM | 10:45 AM | 10:46 AM | 10:47 AM | 10:51 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:07 AM | 11:09 AM | 11:11 AM | 11:13 AM | 11:15 AM | 11:16 AM | 11:17 AM | 11:21 AM |
| 11:30 AM | 11:32 AM | 11:34 AM | 11:37 AM | 11:39 AM | 11:41 AM | 11:43 AM | 11:45 AM | 11:46 AM | 11:47 AM | 11:51 AM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:07 PM | 12:09 PM | 12:11 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:17 PM | 12:21 PM |
| 12:30 PM | 12:32 PM | 12:34 PM | 12:37 PM | 12:39 PM | 12:41 PM | 12:43 PM | 12:45 PM | 12:46 PM | 12:47 PM | 12:51 PM |
| 01:00 PM | 01:02 PM | 01:05 PM | 01:08 PM | 01:10 PM | 01:12 PM | 01:14 PM | 01:16 PM | 01:18 PM | 01:19 PM | 01:23 PM |
| 01:30 PM | 01:32 PM | 01:35 PM | 01:38 PM | 01:40 PM | 01:42 PM | 01:44 PM | 01:46 PM | 01:48 PM | 01:49 PM | 01:53 PM |
| 02:00 PM | 02:02 PM | 02:05 PM | 02:08 PM | 02:10 PM | 02:12 PM | 02:14 PM | 02:16 PM | 02:18 PM | 02:19 PM | 02:23 PM |
| 02:30 PM | 02:32 PM | 02:35 PM | 02:38 PM | 02:40 PM | 02:42 PM | 02:44 PM | 02:46 PM | 02:48 PM | 02:49 PM | 02:53 PM |
| 03:00 PM | 03:02 PM | 03:05 PM | 03:08 PM | 03:10 PM | 03:12 PM | 03:14 PM | 03:16 PM | 03:18 PM | 03:19 PM | 03:23 PM |
| 03:20 PM | 03:22 PM | 03:25 PM | 03:28 PM | 03:30 PM | 03:32 PM | 03:34 PM | 03:36 PM | 03:38 PM | 03:39 PM | 03:43 PM |
| 03:40 PM | 03:42 PM | 03:45 PM | 03:48 PM | 03:50 PM | 03:52 PM | 03:54 PM | 03:56 PM | 03:58 PM | 03:59 PM | 04:04 PM |
| 04:00 PM | 04:02 PM | 04:05 PM | 04:09 PM | 04:11 PM | 04:13 PM | 04:16 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:27 PM |
| 04:20 PM | 04:22 PM | 04:25 PM | 04:29 PM | 04:31 PM | 04:33 PM | 04:36 PM | 04:39 PM | 04:41 PM | 04:42 PM | 04:47 PM |
| 04:40 PM | 04:42 PM | 04:45 PM | 04:49 PM | 04:51 PM | 04:53 PM | 04:56 PM | 04:59 PM | 05:01 PM | 05:02 PM | 05:07 PM |
| 05:02 PM | 05:04 PM | 05:07 PM | 05:11 PM | 05:13 PM | 05:15 PM | 05:18 PM | 05:21 PM | 05:23 PM | 05:24 PM | 05:29 PM |
| 05:25 PM | 05:27 PM | 05:30 PM | 05:34 PM | 05:36 PM | 05:38 PM | 05:41 PM | 05:44 PM | 05:46 PM | 05:47 PM | 05:52 PM |
| 05:48 PM | 05:50 PM | 05:53 PM | 05:57 PM | 05:59 PM | 06:01 PM | 06:04 PM | 06:07 PM | 06:09 PM | 06:10 PM | 06:15 PM |
| 06:11 PM | 06:13 PM | 06:16 PM | 06:20 PM | 06:22 PM | 06:24 PM | 06:27 PM | 06:30 PM | 06:32 PM | 06:33 PM | 06:38 PM |
| 06:34 PM | 06:36 PM | 06:39 PM | 06:43 PM | 06:45 PM | 06:47 PM | 06:50 PM | 06:53 PM | 06:55 PM | 06:56 PM | 07:01 PM |
| 06:57 PM | 06:59 PM | 07:00 PM | 07:03 PM | 07:05 PM | 07:07 PM | 07:09 PM | 07:11 PM | 07:12 PM | 07:13 PM | 07:17 PM |
| 07:20 PM | 07:22 PM | 07:23 PM | 07:26 PM | 07:28 PM | 07:30 PM | 07:32 PM | 07:34 PM | 07:35 PM | 07:36 PM | 07:40 PM |
CT1 - Central Square, Cambridge - B.U. Medical Center/Boston Medical Cente...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




