Line

CT1 - Central Square, Cambridge - B.U. Medical Center/Boston Medical Center via M.I.T.


Direction:     Timing:    

CT1 BU MEDICAL CTR LIMITED STOPS : Weekday Effective 03/23/13

Magazine St & Green St Massachusetts Ave & Sidney St 84 Massachusetts Ave Massachusetts Ave & Beacon St Massachusetts Ave & Newbury St Massachusetts Ave & Westland Ave Massachusetts Ave & Massachusetts Ave Station Massachusetts Ave & Tremont St Massachusetts Ave & Washington St Massachusetts Ave & Harrison Ave 88 E Newton St 
06:30 AM06:32 AM06:33 AM06:36 AM06:38 AM06:40 AM06:42 AM06:44 AM06:45 AM06:46 AM06:50 AM
06:50 AM06:52 AM06:53 AM06:56 AM06:58 AM07:00 AM07:02 AM07:04 AM07:05 AM07:06 AM07:10 AM
07:10 AM07:12 AM07:13 AM07:16 AM07:18 AM07:20 AM07:22 AM07:24 AM07:25 AM07:26 AM07:30 AM
07:30 AM07:32 AM07:33 AM07:36 AM07:38 AM07:40 AM07:42 AM07:44 AM07:45 AM07:46 AM07:50 AM
07:50 AM07:52 AM07:53 AM07:56 AM07:58 AM08:00 AM08:02 AM08:04 AM08:05 AM08:06 AM08:10 AM
08:10 AM08:12 AM08:13 AM08:16 AM08:18 AM08:20 AM08:22 AM08:24 AM08:25 AM08:26 AM08:30 AM
08:30 AM08:32 AM08:33 AM08:36 AM08:38 AM08:40 AM08:42 AM08:44 AM08:45 AM08:46 AM08:50 AM
08:50 AM08:52 AM08:53 AM08:56 AM08:58 AM09:00 AM09:02 AM09:04 AM09:05 AM09:06 AM09:10 AM
09:10 AM09:12 AM09:13 AM09:16 AM09:18 AM09:20 AM09:22 AM09:24 AM09:25 AM09:26 AM09:30 AM
09:30 AM09:32 AM09:33 AM09:36 AM09:38 AM09:40 AM09:42 AM09:44 AM09:45 AM09:46 AM09:50 AM
10:00 AM10:02 AM10:04 AM10:07 AM10:09 AM10:11 AM10:13 AM10:15 AM10:16 AM10:17 AM10:21 AM
10:30 AM10:32 AM10:34 AM10:37 AM10:39 AM10:41 AM10:43 AM10:45 AM10:46 AM10:47 AM10:51 AM
11:00 AM11:02 AM11:04 AM11:07 AM11:09 AM11:11 AM11:13 AM11:15 AM11:16 AM11:17 AM11:21 AM
11:30 AM11:32 AM11:34 AM11:37 AM11:39 AM11:41 AM11:43 AM11:45 AM11:46 AM11:47 AM11:51 AM
12:00 PM12:02 PM12:04 PM12:07 PM12:09 PM12:11 PM12:13 PM12:15 PM12:16 PM12:17 PM12:21 PM
12:30 PM12:32 PM12:34 PM12:37 PM12:39 PM12:41 PM12:43 PM12:45 PM12:46 PM12:47 PM12:51 PM
01:00 PM01:02 PM01:05 PM01:08 PM01:10 PM01:12 PM01:14 PM01:16 PM01:18 PM01:19 PM01:23 PM
01:30 PM01:32 PM01:35 PM01:38 PM01:40 PM01:42 PM01:44 PM01:46 PM01:48 PM01:49 PM01:53 PM
02:00 PM02:02 PM02:05 PM02:08 PM02:10 PM02:12 PM02:14 PM02:16 PM02:18 PM02:19 PM02:23 PM
02:30 PM02:32 PM02:35 PM02:38 PM02:40 PM02:42 PM02:44 PM02:46 PM02:48 PM02:49 PM02:53 PM
03:00 PM03:02 PM03:05 PM03:08 PM03:10 PM03:12 PM03:14 PM03:16 PM03:18 PM03:19 PM03:23 PM
03:20 PM03:22 PM03:25 PM03:28 PM03:30 PM03:32 PM03:34 PM03:36 PM03:38 PM03:39 PM03:43 PM
03:40 PM03:42 PM03:45 PM03:48 PM03:50 PM03:52 PM03:54 PM03:56 PM03:58 PM03:59 PM04:04 PM
04:00 PM04:02 PM04:05 PM04:09 PM04:11 PM04:13 PM04:16 PM04:19 PM04:21 PM04:22 PM04:27 PM
04:20 PM04:22 PM04:25 PM04:29 PM04:31 PM04:33 PM04:36 PM04:39 PM04:41 PM04:42 PM04:47 PM
04:40 PM04:42 PM04:45 PM04:49 PM04:51 PM04:53 PM04:56 PM04:59 PM05:01 PM05:02 PM05:07 PM
05:02 PM05:04 PM05:07 PM05:11 PM05:13 PM05:15 PM05:18 PM05:21 PM05:23 PM05:24 PM05:29 PM
05:25 PM05:27 PM05:30 PM05:34 PM05:36 PM05:38 PM05:41 PM05:44 PM05:46 PM05:47 PM05:52 PM
05:48 PM05:50 PM05:53 PM05:57 PM05:59 PM06:01 PM06:04 PM06:07 PM06:09 PM06:10 PM06:15 PM
06:11 PM06:13 PM06:16 PM06:20 PM06:22 PM06:24 PM06:27 PM06:30 PM06:32 PM06:33 PM06:38 PM
06:34 PM06:36 PM06:39 PM06:43 PM06:45 PM06:47 PM06:50 PM06:53 PM06:55 PM06:56 PM07:01 PM
06:57 PM06:59 PM07:00 PM07:03 PM07:05 PM07:07 PM07:09 PM07:11 PM07:12 PM07:13 PM07:17 PM
07:20 PM07:22 PM07:23 PM07:26 PM07:28 PM07:30 PM07:32 PM07:34 PM07:35 PM07:36 PM07:40 PM
Line

CT1 - Central Square, Cambridge - B.U. Medical Center/Boston Medical Cente...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts


  • Route CT1 experiencing 15-20 min delays due to traffic. 5/24/2013 5:11 PM
    Last Modified: 5/24/2013 5:11:00 PM

View all Service Updates >>

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information