CT3 - Beth Israel Deaconess Medical Center - Andrew Station via B.U. Medical Center
CT3 ANDREW STA LIMITED STOPS : Weekday Effective 03/23/13
| Ave Louis Pasteur & Longwood Ave | Longwood Ave & Binney St | Brookline Ave Opp Short St | Ruggles St & Huntington Ave | Ruggles Sta | Ruggles Station | Melnea Cass Blvd & Washington St | 91 E Concord St | 88 E Newton St | Massachusetts Ave & Magazine St | Andrew Sta |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:13 AM | 06:21 AM | |||||||||
| 06:33 AM | 06:41 AM | |||||||||
| 06:53 AM | 07:01 AM | |||||||||
| 06:45 AM | 06:48 AM | 06:51 AM | 06:55 AM | 06:59 AM | 07:03 AM | 07:07 AM | ||||
| 07:13 AM | 07:21 AM | |||||||||
| 07:05 AM | 07:08 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:23 AM | 07:27 AM | ||||
| 07:33 AM | 07:41 AM | |||||||||
| 07:25 AM | 07:28 AM | 07:31 AM | 07:35 AM | 07:39 AM | 07:43 AM | 07:47 AM | ||||
| 07:53 AM | 08:01 AM | |||||||||
| 07:45 AM | 07:48 AM | 07:51 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:07 AM | ||||
| 08:13 AM | 08:21 AM | |||||||||
| 08:05 AM | 08:08 AM | 08:11 AM | 08:15 AM | 08:19 AM | 08:23 AM | 08:27 AM | ||||
| 08:33 AM | 08:41 AM | |||||||||
| 08:25 AM | 08:28 AM | 08:31 AM | 08:35 AM | 08:39 AM | 08:43 AM | 08:47 AM | ||||
| 08:53 AM | 09:01 AM | |||||||||
| 08:45 AM | 08:48 AM | 08:51 AM | 08:55 AM | 08:59 AM | 09:03 AM | 09:07 AM | ||||
| 09:05 AM | 09:08 AM | 09:11 AM | 09:15 AM | 09:19 AM | 09:23 AM | 09:27 AM | ||||
| 09:25 AM | 09:28 AM | 09:31 AM | 09:35 AM | 09:39 AM | 09:43 AM | 09:47 AM | ||||
| 09:55 AM | 09:58 AM | 10:01 AM | 10:05 AM | 10:09 AM | 10:13 AM | 10:17 AM | ||||
| 10:55 AM | 10:58 AM | 11:01 AM | 11:05 AM | 11:09 AM | 11:13 AM | 11:17 AM | ||||
| 11:55 AM | 11:58 AM | 12:01 PM | 12:05 PM | 12:09 PM | 12:13 PM | 12:17 PM | ||||
| 12:55 PM | 12:58 PM | 01:01 PM | 01:05 PM | 01:09 PM | 01:13 PM | 01:17 PM | ||||
| 01:55 PM | 01:58 PM | 02:01 PM | 02:05 PM | 02:09 PM | 02:13 PM | 02:17 PM | ||||
| 02:25 PM | 02:28 PM | 02:31 PM | 02:34 PM | 02:37 PM | 02:42 PM | 02:48 PM | 02:57 PM | |||
| 03:06 PM | 03:14 PM | |||||||||
| 02:50 PM | 02:53 PM | 02:56 PM | 02:59 PM | 03:02 PM | 03:07 PM | 03:13 PM | 03:22 PM | |||
| 03:26 PM | 03:34 PM | |||||||||
| 03:15 PM | 03:18 PM | 03:21 PM | 03:24 PM | 03:27 PM | 03:32 PM | 03:38 PM | 03:47 PM | |||
| 03:46 PM | 03:54 PM | |||||||||
| 03:40 PM | 03:43 PM | 03:46 PM | 03:49 PM | 03:52 PM | 03:57 PM | 04:03 PM | 04:12 PM | |||
| 04:06 PM | 04:14 PM | |||||||||
| 04:26 PM | 04:34 PM | |||||||||
| 04:05 PM | 04:08 PM | 04:11 PM | 04:14 PM | 04:17 PM | 04:22 PM | 04:28 PM | 04:37 PM | |||
| 04:46 PM | 04:54 PM | |||||||||
| 04:30 PM | 04:33 PM | 04:36 PM | 04:39 PM | 04:42 PM | 04:47 PM | 04:53 PM | 05:02 PM | |||
| 05:06 PM | 05:14 PM | |||||||||
| 04:55 PM | 04:58 PM | 05:01 PM | 05:04 PM | 05:07 PM | 05:12 PM | 05:18 PM | 05:27 PM | |||
| 05:26 PM | 05:34 PM | |||||||||
| 05:20 PM | 05:23 PM | 05:26 PM | 05:29 PM | 05:32 PM | 05:37 PM | 05:43 PM | 05:52 PM | |||
| 05:46 PM | 05:54 PM | |||||||||
| 05:45 PM | 05:48 PM | 05:51 PM | 05:54 PM | 05:57 PM | 06:02 PM | 06:06 PM | 06:14 PM | |||
| 06:10 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:19 PM | 06:24 PM | 06:28 PM | 06:36 PM | |||
| 06:45 PM | 06:47 PM | 06:49 PM | 06:52 PM | 06:54 PM | 06:59 PM | 07:03 PM | 07:11 PM | |||
| 07:20 PM | 07:22 PM | 07:24 PM | 07:27 PM | 07:29 PM | 07:34 PM | 07:38 PM | 07:46 PM | |||
| 08:15 PM | 08:17 PM | 08:19 PM | 08:22 PM | 08:24 PM | 08:29 PM | 08:33 PM | 08:41 PM |
CT3 - Beth Israel Deaconess Medical Center - Andrew Station via B.U. Medic...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





