SL1 SILVER LINE SOUTH STATION : Saturday Effective 03/23/13
| Terminal A | Terminal B Stop 1 | Terminal B Stop 2 | Terminal C | Terminal E | Silver Line Way Before Manulife Building | World Trade Center Station | Court House Station | So Station Silver Line |
|---|---|---|---|---|---|---|---|---|
| 05:33 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:54 AM |
| 05:50 AM | 05:52 AM | 05:54 AM | 05:56 AM | 05:58 AM | 06:05 AM | 06:07 AM | 06:09 AM | 06:11 AM |
| 06:00 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:21 AM |
| 06:15 AM | 06:17 AM | 06:19 AM | 06:21 AM | 06:23 AM | 06:30 AM | 06:32 AM | 06:34 AM | 06:36 AM |
| 06:27 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:42 AM | 06:44 AM | 06:46 AM | 06:48 AM |
| 06:39 AM | 06:41 AM | 06:43 AM | 06:45 AM | 06:47 AM | 06:54 AM | 06:56 AM | 06:58 AM | 07:00 AM |
| 06:51 AM | 06:53 AM | 06:55 AM | 06:57 AM | 06:59 AM | 07:06 AM | 07:08 AM | 07:10 AM | 07:12 AM |
| 07:03 AM | 07:05 AM | 07:07 AM | 07:09 AM | 07:11 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:24 AM |
| 07:15 AM | 07:17 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
| 07:27 AM | 07:29 AM | 07:31 AM | 07:33 AM | 07:35 AM | 07:42 AM | 07:44 AM | 07:46 AM | 07:48 AM |
| 07:39 AM | 07:41 AM | 07:43 AM | 07:45 AM | 07:47 AM | 07:54 AM | 07:56 AM | 07:58 AM | 08:00 AM |
| 07:51 AM | 07:53 AM | 07:55 AM | 07:57 AM | 07:59 AM | 08:06 AM | 08:08 AM | 08:10 AM | 08:12 AM |
| 08:03 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:11 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:24 AM |
| 08:15 AM | 08:17 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:30 AM | 08:32 AM | 08:34 AM | 08:36 AM |
| 08:27 AM | 08:29 AM | 08:31 AM | 08:33 AM | 08:35 AM | 08:42 AM | 08:44 AM | 08:46 AM | 08:48 AM |
| 08:39 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
| 08:51 AM | 08:53 AM | 08:55 AM | 08:57 AM | 08:59 AM | 09:06 AM | 09:08 AM | 09:10 AM | 09:12 AM |
| 09:03 AM | 09:05 AM | 09:07 AM | 09:09 AM | 09:11 AM | 09:18 AM | 09:20 AM | 09:22 AM | 09:24 AM |
| 09:15 AM | 09:17 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:30 AM | 09:32 AM | 09:34 AM | 09:36 AM |
| 09:27 AM | 09:29 AM | 09:31 AM | 09:33 AM | 09:35 AM | 09:42 AM | 09:44 AM | 09:46 AM | 09:48 AM |
| 09:39 AM | 09:41 AM | 09:43 AM | 09:45 AM | 09:47 AM | 09:54 AM | 09:56 AM | 09:58 AM | 10:00 AM |
| 09:51 AM | 09:53 AM | 09:55 AM | 09:57 AM | 09:59 AM | 10:06 AM | 10:08 AM | 10:10 AM | 10:12 AM |
| 10:03 AM | 10:06 AM | 10:09 AM | 10:11 AM | 10:14 AM | 10:21 AM | 10:23 AM | 10:25 AM | 10:27 AM |
| 10:15 AM | 10:18 AM | 10:21 AM | 10:23 AM | 10:26 AM | 10:33 AM | 10:35 AM | 10:37 AM | 10:39 AM |
| 10:27 AM | 10:30 AM | 10:33 AM | 10:35 AM | 10:38 AM | 10:45 AM | 10:47 AM | 10:49 AM | 10:51 AM |
| 10:39 AM | 10:42 AM | 10:45 AM | 10:47 AM | 10:50 AM | 10:57 AM | 10:59 AM | 11:01 AM | 11:03 AM |
| 10:51 AM | 10:54 AM | 10:57 AM | 10:59 AM | 11:02 AM | 11:09 AM | 11:11 AM | 11:13 AM | 11:15 AM |
| 11:03 AM | 11:06 AM | 11:09 AM | 11:11 AM | 11:14 AM | 11:21 AM | 11:23 AM | 11:25 AM | 11:27 AM |
| 11:15 AM | 11:18 AM | 11:21 AM | 11:23 AM | 11:26 AM | 11:33 AM | 11:35 AM | 11:37 AM | 11:39 AM |
| 11:27 AM | 11:30 AM | 11:33 AM | 11:35 AM | 11:38 AM | 11:45 AM | 11:47 AM | 11:49 AM | 11:51 AM |
| 11:39 AM | 11:42 AM | 11:45 AM | 11:47 AM | 11:50 AM | 11:57 AM | 11:59 AM | 12:01 PM | 12:03 PM |
| 11:51 AM | 11:54 AM | 11:57 AM | 11:59 AM | 12:02 PM | 12:09 PM | 12:11 PM | 12:13 PM | 12:15 PM |
| 12:03 PM | 12:06 PM | 12:09 PM | 12:11 PM | 12:14 PM | 12:21 PM | 12:23 PM | 12:25 PM | 12:27 PM |
| 12:15 PM | 12:18 PM | 12:21 PM | 12:23 PM | 12:26 PM | 12:33 PM | 12:35 PM | 12:37 PM | 12:39 PM |
| 12:27 PM | 12:30 PM | 12:33 PM | 12:35 PM | 12:38 PM | 12:45 PM | 12:47 PM | 12:49 PM | 12:51 PM |
| 12:39 PM | 12:42 PM | 12:45 PM | 12:47 PM | 12:50 PM | 12:57 PM | 12:59 PM | 01:01 PM | 01:03 PM |
| 12:51 PM | 12:54 PM | 12:57 PM | 12:59 PM | 01:02 PM | 01:09 PM | 01:11 PM | 01:13 PM | 01:15 PM |
| 01:03 PM | 01:06 PM | 01:09 PM | 01:11 PM | 01:14 PM | 01:21 PM | 01:23 PM | 01:25 PM | 01:27 PM |
| 01:15 PM | 01:18 PM | 01:21 PM | 01:23 PM | 01:26 PM | 01:33 PM | 01:35 PM | 01:37 PM | 01:39 PM |
| 01:27 PM | 01:30 PM | 01:33 PM | 01:35 PM | 01:38 PM | 01:45 PM | 01:47 PM | 01:49 PM | 01:51 PM |
| 01:39 PM | 01:42 PM | 01:45 PM | 01:47 PM | 01:50 PM | 01:57 PM | 01:59 PM | 02:01 PM | 02:03 PM |
| 01:51 PM | 01:54 PM | 01:57 PM | 01:59 PM | 02:02 PM | 02:09 PM | 02:11 PM | 02:13 PM | 02:15 PM |
| 02:03 PM | 02:06 PM | 02:09 PM | 02:11 PM | 02:14 PM | 02:21 PM | 02:23 PM | 02:25 PM | 02:27 PM |
| 02:15 PM | 02:18 PM | 02:21 PM | 02:23 PM | 02:26 PM | 02:33 PM | 02:35 PM | 02:37 PM | 02:39 PM |
| 02:27 PM | 02:30 PM | 02:33 PM | 02:35 PM | 02:38 PM | 02:45 PM | 02:47 PM | 02:49 PM | 02:51 PM |
| 02:39 PM | 02:42 PM | 02:45 PM | 02:47 PM | 02:50 PM | 02:57 PM | 02:59 PM | 03:01 PM | 03:03 PM |
| 02:51 PM | 02:54 PM | 02:57 PM | 02:59 PM | 03:02 PM | 03:09 PM | 03:11 PM | 03:13 PM | 03:15 PM |
| 03:03 PM | 03:06 PM | 03:09 PM | 03:11 PM | 03:14 PM | 03:21 PM | 03:23 PM | 03:25 PM | 03:27 PM |
| 03:15 PM | 03:18 PM | 03:21 PM | 03:23 PM | 03:26 PM | 03:33 PM | 03:35 PM | 03:37 PM | 03:39 PM |
| 03:27 PM | 03:30 PM | 03:33 PM | 03:35 PM | 03:38 PM | 03:45 PM | 03:47 PM | 03:49 PM | 03:51 PM |
| 03:39 PM | 03:42 PM | 03:45 PM | 03:47 PM | 03:50 PM | 03:57 PM | 03:59 PM | 04:01 PM | 04:03 PM |
| 03:51 PM | 03:54 PM | 03:57 PM | 03:59 PM | 04:02 PM | 04:09 PM | 04:11 PM | 04:13 PM | 04:15 PM |
| 04:03 PM | 04:06 PM | 04:09 PM | 04:11 PM | 04:14 PM | 04:21 PM | 04:23 PM | 04:25 PM | 04:27 PM |
| 04:15 PM | 04:18 PM | 04:21 PM | 04:23 PM | 04:26 PM | 04:33 PM | 04:35 PM | 04:37 PM | 04:39 PM |
| 04:27 PM | 04:30 PM | 04:33 PM | 04:35 PM | 04:38 PM | 04:45 PM | 04:47 PM | 04:49 PM | 04:51 PM |
| 04:39 PM | 04:42 PM | 04:45 PM | 04:47 PM | 04:50 PM | 04:57 PM | 04:59 PM | 05:01 PM | 05:03 PM |
| 04:51 PM | 04:54 PM | 04:57 PM | 04:59 PM | 05:02 PM | 05:09 PM | 05:11 PM | 05:13 PM | 05:15 PM |
| 05:03 PM | 05:06 PM | 05:09 PM | 05:11 PM | 05:14 PM | 05:21 PM | 05:23 PM | 05:25 PM | 05:27 PM |
| 05:15 PM | 05:18 PM | 05:21 PM | 05:23 PM | 05:26 PM | 05:33 PM | 05:35 PM | 05:37 PM | 05:39 PM |
| 05:27 PM | 05:30 PM | 05:33 PM | 05:35 PM | 05:38 PM | 05:45 PM | 05:47 PM | 05:49 PM | 05:51 PM |
| 05:39 PM | 05:42 PM | 05:45 PM | 05:47 PM | 05:50 PM | 05:57 PM | 05:59 PM | 06:01 PM | 06:03 PM |
| 05:51 PM | 05:54 PM | 05:57 PM | 05:59 PM | 06:02 PM | 06:09 PM | 06:11 PM | 06:13 PM | 06:15 PM |
| 06:03 PM | 06:06 PM | 06:09 PM | 06:11 PM | 06:14 PM | 06:21 PM | 06:23 PM | 06:25 PM | 06:27 PM |
| 06:15 PM | 06:18 PM | 06:21 PM | 06:23 PM | 06:26 PM | 06:33 PM | 06:35 PM | 06:37 PM | 06:39 PM |
| 06:27 PM | 06:30 PM | 06:33 PM | 06:35 PM | 06:38 PM | 06:45 PM | 06:47 PM | 06:49 PM | 06:51 PM |
| 06:39 PM | 06:42 PM | 06:45 PM | 06:47 PM | 06:50 PM | 06:57 PM | 06:59 PM | 07:01 PM | 07:03 PM |
| 06:51 PM | 06:54 PM | 06:57 PM | 06:59 PM | 07:02 PM | 07:09 PM | 07:11 PM | 07:13 PM | 07:15 PM |
| 07:03 PM | 07:05 PM | 07:07 PM | 07:09 PM | 07:12 PM | 07:19 PM | 07:21 PM | 07:23 PM | 07:25 PM |
| 07:15 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:24 PM | 07:31 PM | 07:33 PM | 07:35 PM | 07:37 PM |
| 07:27 PM | 07:29 PM | 07:31 PM | 07:33 PM | 07:36 PM | 07:43 PM | 07:45 PM | 07:47 PM | 07:49 PM |
| 07:39 PM | 07:41 PM | 07:43 PM | 07:45 PM | 07:48 PM | 07:55 PM | 07:57 PM | 07:59 PM | 08:01 PM |
| 07:51 PM | 07:53 PM | 07:55 PM | 07:57 PM | 08:00 PM | 08:07 PM | 08:09 PM | 08:11 PM | 08:13 PM |
| 08:03 PM | 08:05 PM | 08:07 PM | 08:09 PM | 08:12 PM | 08:19 PM | 08:21 PM | 08:23 PM | 08:25 PM |
| 08:15 PM | 08:17 PM | 08:19 PM | 08:21 PM | 08:24 PM | 08:31 PM | 08:33 PM | 08:35 PM | 08:37 PM |
| 08:27 PM | 08:29 PM | 08:31 PM | 08:33 PM | 08:36 PM | 08:43 PM | 08:45 PM | 08:47 PM | 08:49 PM |
| 08:39 PM | 08:41 PM | 08:43 PM | 08:45 PM | 08:48 PM | 08:55 PM | 08:57 PM | 08:59 PM | 09:01 PM |
| 08:51 PM | 08:53 PM | 08:55 PM | 08:57 PM | 09:00 PM | 09:07 PM | 09:09 PM | 09:11 PM | 09:13 PM |
| 09:03 PM | 09:05 PM | 09:07 PM | 09:09 PM | 09:12 PM | 09:19 PM | 09:21 PM | 09:23 PM | 09:25 PM |
| 09:15 PM | 09:17 PM | 09:19 PM | 09:21 PM | 09:24 PM | 09:31 PM | 09:33 PM | 09:35 PM | 09:37 PM |
| 09:27 PM | 09:29 PM | 09:31 PM | 09:33 PM | 09:36 PM | 09:43 PM | 09:45 PM | 09:47 PM | 09:49 PM |
| 09:39 PM | 09:41 PM | 09:43 PM | 09:45 PM | 09:48 PM | 09:55 PM | 09:57 PM | 09:59 PM | 10:01 PM |
| 09:51 PM | 09:53 PM | 09:55 PM | 09:57 PM | 10:00 PM | 10:07 PM | 10:09 PM | 10:11 PM | 10:13 PM |
| 10:03 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:12 PM | 10:19 PM | 10:21 PM | 10:23 PM | 10:25 PM |
| 10:15 PM | 10:17 PM | 10:19 PM | 10:21 PM | 10:24 PM | 10:31 PM | 10:33 PM | 10:35 PM | 10:37 PM |
| 10:27 PM | 10:29 PM | 10:31 PM | 10:33 PM | 10:36 PM | 10:43 PM | 10:45 PM | 10:47 PM | 10:49 PM |
| 10:39 PM | 10:41 PM | 10:43 PM | 10:45 PM | 10:48 PM | 10:55 PM | 10:57 PM | 10:59 PM | 11:01 PM |
| 10:51 PM | 10:53 PM | 10:55 PM | 10:57 PM | 11:00 PM | 11:07 PM | 11:09 PM | 11:11 PM | 11:13 PM |
| 11:03 PM | 11:05 PM | 11:07 PM | 11:09 PM | 11:12 PM | 11:19 PM | 11:21 PM | 11:23 PM | 11:25 PM |
| 11:15 PM | 11:17 PM | 11:19 PM | 11:21 PM | 11:24 PM | 11:31 PM | 11:33 PM | 11:35 PM | 11:37 PM |
| 11:27 PM | 11:29 PM | 11:31 PM | 11:33 PM | 11:36 PM | 11:43 PM | 11:45 PM | 11:47 PM | 11:49 PM |
| 11:39 PM | 11:41 PM | 11:43 PM | 11:45 PM | 11:48 PM | 11:55 PM | 11:57 PM | 11:59 PM | 12:01 AM |
| 11:51 PM | 11:53 PM | 11:55 PM | 11:57 PM | 12:00 AM | 12:07 AM | 12:09 AM | 12:11 AM | 12:13 AM |
| 12:03 AM | 12:05 AM | 12:07 AM | 12:09 AM | 12:12 AM | 12:19 AM | 12:21 AM | 12:23 AM | 12:25 AM |
| 12:15 AM | 12:17 AM | 12:19 AM | 12:21 AM | 12:24 AM | 12:31 AM | 12:33 AM | 12:35 AM | 12:37 AM |
| 12:30 AM | 12:32 AM | 12:34 AM | 12:36 AM | 12:39 AM | 12:46 AM | 12:48 AM | 12:50 AM | 12:52 AM |
| 12:45 AM | 12:47 AM | 12:49 AM | 12:51 AM | 12:54 AM | 01:01 AM | 01:03 AM | 01:05 AM | 01:07 AM |
SL1 - Logan Airport - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





