SL2 SOUTH STATION : Saturday Effective 03/23/13
| Dry Dock Ave & Design Center Place | Northern Ave & Tide St | Silver Line Way Before Manulife Building | World Trade Center Station | Court House Station | So Station Silver Line |
|---|---|---|---|---|---|
| 06:10 AM | 06:13 AM | 06:15 AM | 06:17 AM | 06:19 AM | |
| 06:25 AM | 06:28 AM | 06:30 AM | 06:32 AM | 06:34 AM | |
| 06:40 AM | 06:43 AM | 06:45 AM | 06:47 AM | 06:49 AM | |
| 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM | 07:04 AM | |
| 07:10 AM | 07:13 AM | 07:15 AM | 07:17 AM | 07:19 AM | |
| 07:25 AM | 07:28 AM | 07:30 AM | 07:32 AM | 07:34 AM | |
| 07:40 AM | 07:43 AM | 07:45 AM | 07:47 AM | 07:49 AM | |
| 07:55 AM | 07:58 AM | 08:00 AM | 08:02 AM | 08:04 AM | |
| 08:10 AM | 08:13 AM | 08:15 AM | 08:17 AM | 08:19 AM | |
| 08:25 AM | 08:28 AM | 08:30 AM | 08:32 AM | 08:34 AM | |
| 08:40 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:49 AM | |
| 08:55 AM | 08:58 AM | 09:00 AM | 09:02 AM | 09:04 AM | |
| 09:10 AM | 09:13 AM | 09:15 AM | 09:17 AM | 09:19 AM | |
| 09:25 AM | 09:28 AM | 09:30 AM | 09:32 AM | 09:34 AM | |
| 09:40 AM | 09:43 AM | 09:45 AM | 09:47 AM | 09:49 AM | |
| 09:55 AM | 09:58 AM | 10:00 AM | 10:02 AM | 10:04 AM | |
| 10:10 AM | 10:13 AM | 10:15 AM | 10:17 AM | 10:19 AM | |
| 10:25 AM | 10:28 AM | 10:30 AM | 10:32 AM | 10:34 AM | |
| 10:40 AM | 10:43 AM | 10:45 AM | 10:47 AM | 10:49 AM | |
| 10:55 AM | 10:58 AM | 11:00 AM | 11:02 AM | 11:04 AM | |
| 11:10 AM | 11:13 AM | 11:15 AM | 11:17 AM | 11:19 AM | |
| 11:25 AM | 11:28 AM | 11:30 AM | 11:32 AM | 11:34 AM | |
| 11:40 AM | 11:43 AM | 11:45 AM | 11:47 AM | 11:49 AM | |
| 11:55 AM | 11:58 AM | 12:00 PM | 12:02 PM | 12:04 PM | |
| 12:10 PM | 12:13 PM | 12:15 PM | 12:17 PM | 12:19 PM | |
| 12:20 PM | 12:26 PM | 12:28 PM | 12:30 PM | 12:32 PM | 12:34 PM |
| 12:35 PM | 12:41 PM | 12:43 PM | 12:45 PM | 12:47 PM | 12:49 PM |
| 12:50 PM | 12:56 PM | 12:58 PM | 01:00 PM | 01:02 PM | 01:04 PM |
| 01:05 PM | 01:11 PM | 01:13 PM | 01:15 PM | 01:17 PM | 01:19 PM |
| 01:20 PM | 01:26 PM | 01:28 PM | 01:30 PM | 01:32 PM | 01:34 PM |
| 01:35 PM | 01:41 PM | 01:43 PM | 01:45 PM | 01:47 PM | 01:49 PM |
| 01:50 PM | 01:56 PM | 01:58 PM | 02:00 PM | 02:02 PM | 02:04 PM |
| 02:05 PM | 02:11 PM | 02:13 PM | 02:15 PM | 02:17 PM | 02:19 PM |
| 02:20 PM | 02:26 PM | 02:28 PM | 02:30 PM | 02:32 PM | 02:34 PM |
| 02:35 PM | 02:41 PM | 02:43 PM | 02:45 PM | 02:47 PM | 02:49 PM |
| 02:50 PM | 02:56 PM | 02:58 PM | 03:00 PM | 03:02 PM | 03:04 PM |
| 03:05 PM | 03:11 PM | 03:13 PM | 03:15 PM | 03:17 PM | 03:19 PM |
| 03:20 PM | 03:26 PM | 03:28 PM | 03:30 PM | 03:32 PM | 03:34 PM |
| 03:35 PM | 03:41 PM | 03:43 PM | 03:45 PM | 03:47 PM | 03:49 PM |
| 03:50 PM | 03:56 PM | 03:58 PM | 04:00 PM | 04:02 PM | 04:04 PM |
| 04:05 PM | 04:11 PM | 04:13 PM | 04:15 PM | 04:17 PM | 04:19 PM |
| 04:20 PM | 04:26 PM | 04:28 PM | 04:30 PM | 04:32 PM | 04:34 PM |
| 04:35 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:47 PM | 04:49 PM |
| 04:50 PM | 04:56 PM | 04:58 PM | 05:00 PM | 05:02 PM | 05:04 PM |
| 05:05 PM | 05:11 PM | 05:13 PM | 05:15 PM | 05:17 PM | 05:19 PM |
| 05:20 PM | 05:26 PM | 05:28 PM | 05:30 PM | 05:32 PM | 05:34 PM |
| 05:35 PM | 05:41 PM | 05:43 PM | 05:45 PM | 05:47 PM | 05:49 PM |
| 05:50 PM | 05:56 PM | 05:58 PM | 06:00 PM | 06:02 PM | 06:04 PM |
| 06:05 PM | 06:11 PM | 06:13 PM | 06:15 PM | 06:17 PM | 06:19 PM |
| 06:20 PM | 06:26 PM | 06:28 PM | 06:30 PM | 06:32 PM | 06:34 PM |
| 06:35 PM | 06:41 PM | 06:43 PM | 06:45 PM | 06:47 PM | 06:49 PM |
| 06:50 PM | 06:56 PM | 06:58 PM | 07:00 PM | 07:02 PM | 07:04 PM |
| 07:05 PM | 07:11 PM | 07:13 PM | 07:15 PM | 07:17 PM | 07:19 PM |
| 07:20 PM | 07:26 PM | 07:28 PM | 07:30 PM | 07:32 PM | 07:34 PM |
| 07:35 PM | 07:41 PM | 07:43 PM | 07:45 PM | 07:47 PM | 07:49 PM |
| 07:50 PM | 07:56 PM | 07:58 PM | 08:00 PM | 08:02 PM | 08:04 PM |
| 08:05 PM | 08:11 PM | 08:13 PM | 08:15 PM | 08:17 PM | 08:19 PM |
| 08:20 PM | 08:25 PM | 08:27 PM | 08:29 PM | 08:31 PM | 08:33 PM |
| 08:35 PM | 08:40 PM | 08:42 PM | 08:44 PM | 08:46 PM | 08:48 PM |
| 08:50 PM | 08:55 PM | 08:57 PM | 08:59 PM | 09:01 PM | 09:03 PM |
| 09:05 PM | 09:10 PM | 09:12 PM | 09:14 PM | 09:16 PM | 09:18 PM |
| 09:20 PM | 09:25 PM | 09:27 PM | 09:29 PM | 09:31 PM | 09:33 PM |
| 09:35 PM | 09:40 PM | 09:42 PM | 09:44 PM | 09:46 PM | 09:48 PM |
| 09:50 PM | 09:55 PM | 09:57 PM | 09:59 PM | 10:01 PM | 10:03 PM |
| 10:05 PM | 10:10 PM | 10:12 PM | 10:14 PM | 10:16 PM | 10:18 PM |
| 10:20 PM | 10:25 PM | 10:27 PM | 10:29 PM | 10:31 PM | 10:33 PM |
| 10:35 PM | 10:40 PM | 10:42 PM | 10:44 PM | 10:46 PM | 10:48 PM |
| 10:50 PM | 10:55 PM | 10:57 PM | 10:59 PM | 11:01 PM | 11:03 PM |
| 11:05 PM | 11:10 PM | 11:12 PM | 11:14 PM | 11:16 PM | 11:18 PM |
| 11:20 PM | 11:25 PM | 11:27 PM | 11:29 PM | 11:31 PM | 11:33 PM |
| 11:35 PM | 11:40 PM | 11:42 PM | 11:44 PM | 11:46 PM | 11:48 PM |
| 11:50 PM | 11:55 PM | 11:57 PM | 11:59 PM | 12:01 AM | 12:03 AM |
| 12:05 AM | 12:10 AM | 12:12 AM | 12:14 AM | 12:16 AM | 12:18 AM |
| 12:35 AM | 12:40 AM | 12:42 AM | 12:44 AM | 12:46 AM | 12:48 AM |
SL2 - Design Center - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





