SL2 DESIGN CENTER : Weekday Effective 03/23/13
| So Station Silver Line | Court House Station | World Trade Center Station | Silver Line Way After Manulife Building | Northern Ave & Tide St | Dry Dock Ave & Design Center Place |
|---|---|---|---|---|---|
| 05:45 AM | 05:47 AM | 05:49 AM | 05:52 AM | 05:59 AM | |
| 05:55 AM | 05:57 AM | 05:59 AM | 06:02 AM | 06:09 AM | |
| 06:03 AM | 06:05 AM | 06:07 AM | 06:10 AM | 06:17 AM | |
| 06:13 AM | 06:15 AM | 06:17 AM | 06:20 AM | 06:27 AM | |
| 06:18 AM | 06:20 AM | 06:22 AM | 06:25 AM | 06:32 AM | |
| 06:28 AM | 06:30 AM | 06:32 AM | 06:35 AM | 06:42 AM | |
| 06:33 AM | 06:35 AM | 06:37 AM | 06:40 AM | 06:47 AM | |
| 06:38 AM | 06:40 AM | 06:42 AM | 06:45 AM | 06:52 AM | |
| 06:43 AM | 06:45 AM | 06:47 AM | 06:50 AM | 06:57 AM | |
| 06:48 AM | 06:50 AM | 06:52 AM | 06:55 AM | 07:02 AM | |
| 06:53 AM | 06:55 AM | 06:57 AM | 07:00 AM | 07:07 AM | |
| 06:58 AM | 07:00 AM | 07:02 AM | 07:05 AM | 07:12 AM | |
| 07:03 AM | 07:05 AM | 07:07 AM | 07:10 AM | 07:17 AM | |
| 07:08 AM | 07:10 AM | 07:12 AM | 07:15 AM | 07:22 AM | |
| 07:13 AM | 07:15 AM | 07:17 AM | 07:20 AM | 07:27 AM | |
| 07:18 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:32 AM | |
| 07:23 AM | 07:25 AM | 07:27 AM | 07:30 AM | 07:37 AM | |
| 07:28 AM | 07:30 AM | 07:32 AM | 07:35 AM | 07:42 AM | |
| 07:33 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:47 AM | |
| 07:38 AM | 07:40 AM | 07:42 AM | 07:45 AM | 07:52 AM | |
| 07:43 AM | 07:45 AM | 07:47 AM | 07:50 AM | 07:57 AM | |
| 07:48 AM | 07:50 AM | 07:52 AM | 07:55 AM | 08:02 AM | |
| 07:53 AM | 07:55 AM | 07:57 AM | 08:00 AM | 08:07 AM | |
| 07:58 AM | 08:00 AM | 08:02 AM | 08:05 AM | 08:12 AM | |
| 08:03 AM | 08:05 AM | 08:07 AM | 08:10 AM | 08:17 AM | |
| 08:08 AM | 08:10 AM | 08:12 AM | 08:15 AM | 08:22 AM | |
| 08:13 AM | 08:15 AM | 08:17 AM | 08:20 AM | 08:27 AM | |
| 08:18 AM | 08:20 AM | 08:22 AM | 08:25 AM | 08:32 AM | |
| 08:23 AM | 08:25 AM | 08:27 AM | 08:30 AM | 08:37 AM | |
| 08:28 AM | 08:30 AM | 08:32 AM | 08:35 AM | 08:42 AM | |
| 08:33 AM | 08:35 AM | 08:37 AM | 08:40 AM | 08:47 AM | |
| 08:38 AM | 08:40 AM | 08:42 AM | 08:45 AM | 08:52 AM | |
| 08:43 AM | 08:45 AM | 08:47 AM | 08:50 AM | 08:57 AM | |
| 08:48 AM | 08:50 AM | 08:52 AM | 08:55 AM | 09:02 AM | |
| 08:53 AM | 08:55 AM | 08:57 AM | 09:00 AM | 09:07 AM | |
| 08:58 AM | 09:00 AM | 09:02 AM | 09:05 AM | 09:12 AM | |
| 09:03 AM | 09:05 AM | 09:07 AM | 09:10 AM | 09:17 AM | |
| 09:08 AM | 09:10 AM | 09:12 AM | 09:15 AM | 09:22 AM | |
| 09:18 AM | 09:20 AM | 09:22 AM | 09:25 AM | 09:32 AM | |
| 09:28 AM | 09:30 AM | 09:32 AM | 09:35 AM | 09:42 AM | |
| 09:35 AM | 09:37 AM | 09:39 AM | 09:42 AM | 09:49 AM | |
| 09:45 AM | 09:47 AM | 09:49 AM | 09:52 AM | 09:59 AM | |
| 09:55 AM | 09:57 AM | 09:59 AM | 10:02 AM | 10:09 AM | |
| 10:05 AM | 10:07 AM | 10:09 AM | 10:12 AM | 10:19 AM | |
| 10:15 AM | 10:17 AM | 10:19 AM | 10:22 AM | 10:29 AM | |
| 10:25 AM | 10:27 AM | 10:29 AM | 10:32 AM | 10:39 AM | |
| 10:35 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:49 AM | |
| 10:45 AM | 10:47 AM | 10:49 AM | 10:52 AM | 10:59 AM | |
| 10:55 AM | 10:57 AM | 10:59 AM | 11:02 AM | 11:09 AM | |
| 11:05 AM | 11:07 AM | 11:09 AM | 11:12 AM | 11:19 AM | |
| 11:15 AM | 11:17 AM | 11:19 AM | 11:22 AM | 11:29 AM | |
| 11:25 AM | 11:27 AM | 11:29 AM | 11:32 AM | 11:39 AM | |
| 11:35 AM | 11:37 AM | 11:39 AM | 11:42 AM | 11:49 AM | |
| 11:45 AM | 11:47 AM | 11:49 AM | 11:52 AM | 11:59 AM | |
| 11:55 AM | 11:57 AM | 11:59 AM | 12:02 PM | 12:09 PM | |
| 12:05 PM | 12:07 PM | 12:09 PM | 12:12 PM | 12:19 PM | |
| 12:15 PM | 12:17 PM | 12:19 PM | 12:22 PM | 12:23 PM | 12:25 PM |
| 12:25 PM | 12:27 PM | 12:29 PM | 12:32 PM | 12:33 PM | 12:35 PM |
| 12:35 PM | 12:37 PM | 12:39 PM | 12:42 PM | 12:43 PM | 12:45 PM |
| 12:45 PM | 12:47 PM | 12:49 PM | 12:52 PM | 12:53 PM | 12:55 PM |
| 12:55 PM | 12:57 PM | 12:59 PM | 01:02 PM | 01:03 PM | 01:05 PM |
| 01:05 PM | 01:07 PM | 01:09 PM | 01:12 PM | 01:13 PM | 01:15 PM |
| 01:15 PM | 01:17 PM | 01:19 PM | 01:22 PM | 01:23 PM | 01:25 PM |
| 01:25 PM | 01:27 PM | 01:29 PM | 01:32 PM | 01:33 PM | 01:35 PM |
| 01:35 PM | 01:37 PM | 01:39 PM | 01:42 PM | 01:43 PM | 01:45 PM |
| 01:45 PM | 01:47 PM | 01:49 PM | 01:52 PM | 01:53 PM | 01:55 PM |
| 01:55 PM | 01:57 PM | 01:59 PM | 02:02 PM | 02:03 PM | 02:05 PM |
| 02:05 PM | 02:07 PM | 02:09 PM | 02:12 PM | 02:13 PM | 02:15 PM |
| 02:15 PM | 02:17 PM | 02:19 PM | 02:22 PM | 02:23 PM | 02:25 PM |
| 02:25 PM | 02:27 PM | 02:29 PM | 02:32 PM | 02:33 PM | 02:35 PM |
| 02:35 PM | 02:37 PM | 02:39 PM | 02:42 PM | 02:43 PM | 02:45 PM |
| 02:45 PM | 02:47 PM | 02:49 PM | 02:52 PM | 02:53 PM | 02:55 PM |
| 02:55 PM | 02:57 PM | 02:59 PM | 03:02 PM | 03:03 PM | 03:05 PM |
| 03:05 PM | 03:07 PM | 03:09 PM | 03:12 PM | 03:13 PM | 03:15 PM |
| 03:15 PM | 03:17 PM | 03:19 PM | 03:22 PM | 03:23 PM | 03:25 PM |
| 03:25 PM | 03:27 PM | 03:29 PM | 03:32 PM | 03:33 PM | 03:35 PM |
| 03:35 PM | 03:37 PM | 03:39 PM | 03:42 PM | 03:43 PM | 03:45 PM |
| 03:45 PM | 03:47 PM | 03:49 PM | 03:52 PM | 03:53 PM | 03:55 PM |
| 03:55 PM | 03:57 PM | 03:59 PM | 04:02 PM | 04:03 PM | 04:05 PM |
| 04:05 PM | 04:07 PM | 04:09 PM | 04:12 PM | 04:13 PM | 04:15 PM |
| 04:15 PM | 04:17 PM | 04:19 PM | 04:22 PM | 04:23 PM | 04:25 PM |
| 04:23 PM | 04:25 PM | 04:27 PM | 04:30 PM | 04:31 PM | 04:33 PM |
| 04:28 PM | 04:30 PM | 04:32 PM | 04:35 PM | 04:36 PM | 04:38 PM |
| 04:33 PM | 04:35 PM | 04:37 PM | 04:40 PM | 04:41 PM | 04:43 PM |
| 04:38 PM | 04:40 PM | 04:42 PM | 04:45 PM | 04:46 PM | 04:48 PM |
| 04:43 PM | 04:45 PM | 04:47 PM | 04:50 PM | 04:51 PM | 04:53 PM |
| 04:48 PM | 04:50 PM | 04:52 PM | 04:55 PM | 04:56 PM | 04:58 PM |
| 04:53 PM | 04:55 PM | 04:57 PM | 05:00 PM | 05:01 PM | 05:03 PM |
| 04:58 PM | 05:00 PM | 05:02 PM | 05:05 PM | 05:06 PM | 05:08 PM |
| 05:03 PM | 05:05 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM |
| 05:08 PM | 05:10 PM | 05:12 PM | 05:15 PM | 05:16 PM | 05:18 PM |
| 05:13 PM | 05:15 PM | 05:17 PM | 05:20 PM | 05:21 PM | 05:23 PM |
| 05:18 PM | 05:20 PM | 05:22 PM | 05:25 PM | 05:26 PM | 05:28 PM |
| 05:23 PM | 05:25 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:33 PM |
| 05:28 PM | 05:30 PM | 05:32 PM | 05:35 PM | 05:36 PM | 05:38 PM |
| 05:33 PM | 05:35 PM | 05:37 PM | 05:40 PM | 05:41 PM | 05:43 PM |
| 05:38 PM | 05:40 PM | 05:42 PM | 05:45 PM | 05:46 PM | 05:48 PM |
| 05:43 PM | 05:45 PM | 05:47 PM | 05:50 PM | 05:51 PM | 05:53 PM |
| 05:48 PM | 05:50 PM | 05:52 PM | 05:55 PM | 05:56 PM | 05:58 PM |
| 05:53 PM | 05:55 PM | 05:57 PM | 06:00 PM | 06:01 PM | 06:03 PM |
| 05:58 PM | 06:00 PM | 06:02 PM | 06:05 PM | 06:06 PM | 06:08 PM |
| 06:03 PM | 06:05 PM | 06:07 PM | 06:10 PM | 06:11 PM | 06:13 PM |
| 06:08 PM | 06:10 PM | 06:12 PM | 06:15 PM | 06:16 PM | 06:18 PM |
| 06:13 PM | 06:15 PM | 06:17 PM | 06:20 PM | 06:21 PM | 06:23 PM |
| 06:18 PM | 06:20 PM | 06:22 PM | 06:25 PM | 06:26 PM | 06:28 PM |
| 06:23 PM | 06:25 PM | 06:27 PM | 06:30 PM | 06:31 PM | 06:33 PM |
| 06:28 PM | 06:30 PM | 06:32 PM | 06:35 PM | 06:36 PM | 06:38 PM |
| 06:33 PM | 06:35 PM | 06:37 PM | 06:40 PM | 06:41 PM | 06:43 PM |
| 06:38 PM | 06:40 PM | 06:42 PM | 06:45 PM | 06:46 PM | 06:48 PM |
| 06:43 PM | 06:45 PM | 06:47 PM | 06:50 PM | 06:51 PM | 06:53 PM |
| 06:48 PM | 06:50 PM | 06:52 PM | 06:55 PM | 06:56 PM | 06:58 PM |
| 06:53 PM | 06:55 PM | 06:57 PM | 07:00 PM | 07:01 PM | 07:03 PM |
| 06:58 PM | 07:00 PM | 07:02 PM | 07:05 PM | 07:06 PM | 07:08 PM |
| 07:03 PM | 07:05 PM | 07:07 PM | 07:10 PM | 07:11 PM | 07:13 PM |
| 07:08 PM | 07:10 PM | 07:12 PM | 07:15 PM | 07:16 PM | 07:18 PM |
| 07:13 PM | 07:15 PM | 07:17 PM | 07:20 PM | 07:21 PM | 07:23 PM |
| 07:18 PM | 07:20 PM | 07:22 PM | 07:25 PM | 07:26 PM | 07:28 PM |
| 07:23 PM | 07:25 PM | 07:27 PM | 07:30 PM | 07:31 PM | 07:33 PM |
| 07:33 PM | 07:35 PM | 07:37 PM | 07:40 PM | 07:41 PM | 07:43 PM |
| 07:43 PM | 07:45 PM | 07:47 PM | 07:50 PM | 07:51 PM | 07:53 PM |
| 07:53 PM | 07:55 PM | 07:57 PM | 08:00 PM | 08:01 PM | 08:03 PM |
| 08:02 PM | 08:04 PM | 08:06 PM | 08:09 PM | 08:10 PM | 08:12 PM |
| 08:17 PM | 08:19 PM | 08:21 PM | 08:24 PM | 08:25 PM | 08:27 PM |
| 08:32 PM | 08:34 PM | 08:36 PM | 08:39 PM | 08:40 PM | 08:42 PM |
| 08:47 PM | 08:49 PM | 08:51 PM | 08:54 PM | 08:55 PM | 08:57 PM |
| 09:02 PM | 09:04 PM | 09:06 PM | 09:09 PM | 09:10 PM | 09:12 PM |
| 09:17 PM | 09:19 PM | 09:21 PM | 09:24 PM | 09:25 PM | 09:27 PM |
| 09:32 PM | 09:34 PM | 09:36 PM | 09:39 PM | 09:40 PM | 09:42 PM |
| 09:47 PM | 09:49 PM | 09:51 PM | 09:54 PM | 09:55 PM | 09:57 PM |
| 10:02 PM | 10:04 PM | 10:06 PM | 10:09 PM | 10:10 PM | 10:12 PM |
| 10:17 PM | 10:19 PM | 10:21 PM | 10:24 PM | 10:25 PM | 10:27 PM |
| 10:32 PM | 10:34 PM | 10:36 PM | 10:39 PM | 10:40 PM | 10:42 PM |
| 10:47 PM | 10:49 PM | 10:51 PM | 10:54 PM | 10:55 PM | 10:57 PM |
| 11:02 PM | 11:04 PM | 11:06 PM | 11:09 PM | 11:10 PM | 11:12 PM |
| 11:17 PM | 11:19 PM | 11:21 PM | 11:24 PM | 11:25 PM | 11:27 PM |
| 11:32 PM | 11:34 PM | 11:36 PM | 11:39 PM | 11:40 PM | 11:42 PM |
| 11:47 PM | 11:49 PM | 11:51 PM | 11:54 PM | 11:55 PM | 11:57 PM |
| 12:02 AM | 12:04 AM | 12:06 AM | 12:09 AM | 12:10 AM | 12:12 AM |
| 12:17 AM | 12:19 AM | 12:21 AM | 12:24 AM | 12:25 AM | 12:27 AM |
| 12:32 AM | 12:34 AM | 12:36 AM | 12:39 AM | 12:40 AM | 12:42 AM |
| 12:50 AM | 12:52 AM | 12:54 AM | 12:57 AM | 12:58 AM | 01:00 AM |
SL2 - Design Center - South Station via Waterfront
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $2.00 | CharlieCard |
| $2.50 | CharlieTicket / Cash-on-board |
| $70 | LinkPass - unlimited travel on Subway plus Local Bus |





