Framingham/Worcester Line
Worcester Line - South Station : Weekday Effective 04/29/13
| Train Number | P500AM | P502AM | P504AM | P582AM | P506AM | P508AM | P510AM | P512AM | P514AM | P516AM | P518AM | P520PM | P522PM | P524PM | P526PM | P528PM | P530PM | P532PM | P534PM | P536PM | P538PM | P540AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worcester / Union Station | 04:45 | 05:15 | 05:55 | 06:20 | 06:35 | 07:00 | 07:30 | 08:30 | 10:50 | 12:20 | 02:10 | 03:25 | 04:55 | 06:12 | 07:55 | 09:30 | 12:10 | ||||||
| Grafton | 05:00 | 05:29 | 06:09 | 06:49 | 07:14 | 07:44 | 08:43 | 11:03 | 12:33 | 02:23 | 03:38 | 05:08 | 06:25 | 08:08 | 09:42 | 12:22F | |||||||
| Westborough | 05:06 | 05:34 | 06:14 | 06:54 | 07:19 | 07:49 | 08:47 | 11:07 | 12:37 | 02:27 | 03:42 | 05:12 | 06:29 | 08:12 | 09:46 | 12:26F | |||||||
| Southborough | 05:16 | 05:43 | 06:23 | 07:03 | 07:28 | 07:58 | 08:56 | 11:16 | 12:46 | 02:36 | 03:51 | 05:21 | 06:38 | 08:21 | 09:54 | 12:34F | |||||||
| Ashland | 05:23 | 05:48 | 06:28 | 07:08 | 07:33 | 08:03 | 09:00 | 11:20 | 12:50 | 02:40 | 03:55 | 05:25 | 06:42 | 08:25 | 09:58 | 12:38F | |||||||
| Framingham | 05:35 | 06:00 | 06:40 | 07:00 | 07:20 | 07:45 | 07:55 | 08:14 | 08:45 | 09:11 | 11:31 | 01:01 | 02:51 | 04:06 | 05:36 | 06:15 | 06:28 | 06:53 | 07:42 | 08:36 | 10:08 | 12:48F | |
| West Natick | 05:40 | 06:06 | 06:45 | 07:25 | 07:51 | 08:00 | 08:19 | 08:50 | 09:16 | 11:36 | 01:06 | 02:56 | 04:11 | 05:41 | 06:20 | 06:33 | 06:58 | 07:47 | 10:13 | 12:50F | |||
| Natick | 05:45 | 06:11 | 06:50 | 07:30 | 07:56 | 08:05 | 08:24 | 08:55 | 09:21 | 11:41 | 01:11 | 03:01 | 04:16 | 05:46 | 06:25 | 06:38 | 07:03 | 07:52 | 10:17 | 12:52F | |||
| Wellesley Square | 05:51 | 06:56 | 07:36 | 08:11 | 08:30 | 09:01 | 09:27 | 11:47 | 01:16 | 03:06 | 04:22 | 05:52 | 06:31 | 06:44 | 07:09 | 07:58 | 10:22 | 12:55F | |||||
| Wellesley Hills | 05:55 | 07:00 | 07:40 | 08:15 | 08:34 | 09:05 | 09:31 | 11:51 | 01:20 | 03:10 | 04:26 | 05:56 | 06:35 | 06:48 | 07:13 | 08:02 | 10:25 | 12:57F | |||||
| Wellesley Farms | 05:58 | 07:03 | 07:43 | 08:18 | 08:37 | 09:08 | 09:34 | 11:54 | 01:23 | 03:13 | 04:29 | 05:59 | 06:38 | 06:51 | 07:16 | 08:05 | 10:28 | 12:58F | |||||
| Auburndale | 06:03 | 07:08 | 07:48 | 08:23 | 09:13 | 11:59 | 03:18 | 01:00F | |||||||||||||||
| West Newton | 06:06 | 07:11 | 07:51 | 08:26 | 09:16 | 12:02 | 03:21 | 01:02F | |||||||||||||||
| Newtonville | 06:10 | 07:15 | 07:55 | 08:30 | 09:20 | 12:05 | 03:24 | 01:05F | |||||||||||||||
| Yawkey | 06:20 | 06:36 | 07:25 | 08:05 | 08:40 | 01:44 | 03:34 | 06:20 | 07:42 | 01:16F | |||||||||||||
| Back Bay | 06:25 | 06:41 | 07:30 | 07:37 | 08:10 | 08:22 | 08:45 | 08:57 | 09:34 | 09:54 | 12:19 | 01:49 | 03:39 | 04:54 | 06:25 | 06:59 | 07:11 | 07:47 | 08:25 | 09:05 | 10:54 | 01:24 | |
| South Station | 06:31 | 06:47 | 07:36 | 07:43 | 08:16 | 08:28 | 08:51 | 09:03 | 09:40 | 10:00 | 12:25 | 01:55 | 03:45 | 05:00 | 06:31 | 07:05 | 07:17 | 07:53 | 08:31 | 09:11 | 11:00 | 01:30 |
Framingham/Worcester Line
Notes
F Indicates that the train stops to discharge passengers on notice to the Conductor and to pick up passengers on platform visible to Engineer. Shaded area indicates peak hour trains.Service Alerts
- Framnghm/Worc IB All inbound service will board on the outbound track between West Natick and Wellesley Farms from 2:30pm to 7:30pm. 5/24/2013 2:44 PM
Last Modified: 5/24/2013 2:47:00 PM - Framnghm/Worc P522 02:10 PM IB will board on the outbound track from West Natick to Wellesley Farms . 5/24/2013 2:04 PM
Last Modified: 5/24/2013 2:07:00 PM
Holiday Schedule Information
Saturday Service on President's Day and 4th of July (train # P567 may be held for 45 minutes after the conclusion of the 4th of July fireworks).
Sunday Service on New Year's Day, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day
All other holidays regular service is provided. Consult Transit Updates at www.mbta.com or Call Customer Service at (617) 222-3200 for any extra service that may be provided.
Bikes are not allowed on any trains on: Weekday trains during peak hours (shaded columns), New Years Eve and 4th of July between 10 AM and 6 PM Inbound and after 4 PM Outbound. At all other times bicycles are allowed on trains. Folding bicycles, when folded, are allowed on all trains at all times.




