Framingham/Worcester Line
Worcester Line - Worcester / Union Station : Weekday Effective 04/29/13
| Train Number | P501AM | P503AM | P505AM | P507AM | P509AM | P511AM | P513PM | P515PM | P517PM | P519PM | P521PM | P523PM | P525PM | P583PM | P527PM | P529PM | P531PM | P533PM | P535PM | P537PM | P539PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Station | 04:05 | 06:50 | 07:00 | 07:45 | 09:05 | 10:30 | 12:22 | 01:15 | 02:45 | 04:05 | 04:25 | 05:00 | 05:10 | 05:35 | 05:40 | 05:55 | 06:32 | 07:18 | 08:35 | 10:20 | 11:25 | |
| Back Bay | 04:11 | 06:56 | 07:06 | 07:51 | 09:11 | 10:36 | 12:28 | 01:21 | 02:51 | 04:11 | 04:31 | 05:06 | 05:16 | 05:41 | 05:46 | 06:01 | 06:38 | 07:24 | 08:41 | 10:26 | 11:31 | |
| Yawkey | 10:41 | 04:36 | 05:21 | 05:51 | 06:43 | 07:29 | 08:46 | 10:31 | 11:36 | |||||||||||||
| Newtonville | 10:50 | 01:33 | 03:03 | 04:46 | 05:31 | 06:16 | 06:52 | 07:38 | 08:55 | 10:40 | 11:45 | |||||||||||
| West Newton | 10:54 | 01:36 | 03:06 | 04:50 | 05:35 | 06:20 | 06:56 | 07:42 | 08:59 | 10:44 | 11:49 | |||||||||||
| Auburndale | 10:57 | 01:39 | 03:09 | 04:53 | 05:38 | 06:23 | 06:59 | 07:45 | 09:02 | 10:47 | 11:52 | |||||||||||
| Wellesley Farms | 09:27 | 11:02 | 12:52 | 01:44 | 03:14 | 04:58 | 05:43 | 06:28 | 07:04 | 07:50 | 09:07 | 10:52 | 11:57 | |||||||||
| Wellesley Hills | 07:14 | 08:11 | 09:30 | 11:05 | 12:55 | 01:47 | 03:17 | 05:01 | 05:46 | 06:05 | 06:31 | 07:07 | 07:53 | 09:10 | 10:55 | 12:00 | ||||||
| Wellesley Square | 07:18 | 08:15 | 09:34 | 11:09 | 12:59 | 01:51 | 03:21 | 05:05 | 05:50 | 06:35 | 07:11 | 07:57 | 09:14 | 10:59 | 12:04 | |||||||
| Natick | 07:22 | 08:21 | 09:40 | 11:15 | 01:05 | 01:57 | 03:27 | 05:11 | 05:56 | 06:09 | 06:41 | 07:17 | 08:03 | 09:20 | 11:05 | 12:10 | ||||||
| West Natick | 07:27 | 08:26 | 09:45 | 11:21 | 01:10 | 02:02 | 03:32 | 04:36 | 05:17 | 05:32 | 06:02 | 06:15 | 06:47 | 07:24 | 08:09 | 09:26 | 11:11 | 12:16 | ||||
| Framingham | 04:45 | 07:32 | 07:39 | 08:32 | 09:50 | 11:27 | 01:15 | 02:08 | 03:38 | 04:42 | 05:23 | 05:40 | 06:08 | 06:13 | 06:22 | 06:53 | 07:30 | 08:14 | 09:31 | 11:16 | 12:21 | |
| Ashland | 07:39 | 09:56 | 11:33 | 01:21 | 02:14 | 03:44 | 04:48 | 05:46 | 06:29 | 07:00 | 08:21 | 09:37 | 11:22 | 12:27 | ||||||||
| Southborough | 07:44 | 10:01 | 11:38 | 01:26 | 02:19 | 03:49 | 04:53 | 05:51 | 06:34 | 07:05 | 08:26 | 09:42 | 11:27 | 12:32 | ||||||||
| Westborough | 07:53 | 10:10 | 11:46 | 01:34 | 02:28 | 03:58 | 05:03 | 06:01 | 06:43 | 07:15 | 08:35 | 09:51 | 11:36 | 12:41 | ||||||||
| Grafton | 05:05 | 08:01 | 10:17 | 11:51 | 01:39 | 02:34 | 04:04 | 05:09 | 06:08 | 06:49 | 07:21 | 08:41 | 09:57 | 11:42 | 12:47 | |||||||
| Worcester / Union Station | 05:24 | 08:16 | 10:31 | 12:05 | 01:53 | 02:48 | 04:18 | 05:24 | 06:23 | 06:43 | 07:04 | 07:36 | 08:55 | 10:11 | 11:56 | 01:01 |
Framingham/Worcester Line
Notes
F Indicates that the train stops to discharge passengers on notice to the Conductor and to pick up passengers on platform visible to Engineer. Shaded area indicates peak hour trains.Service Alerts
- Amber Alert - Missing child, date of birth March 22 2000 5’2 140 lbs. black hair brown eyes and unknown clothing. Vehicle believed to be a red 1997 Toyota Camry, Massachusetts Registration 634RH4. Contact Boston Police 6 17435449.
Last Modified: 5/21/2013 10:19:00 PM
Holiday Schedule Information
Saturday Service on President's Day and 4th of July (train # P567 may be held for 45 minutes after the conclusion of the 4th of July fireworks).
Sunday Service on New Year's Day, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day
All other holidays regular service is provided. Consult Transit Updates at www.mbta.com or Call Customer Service at (617) 222-3200 for any extra service that may be provided.
Bikes are not allowed on any trains on: Weekday trains during peak hours (shaded columns), New Years Eve and 4th of July between 10 AM and 6 PM Inbound and after 4 PM Outbound. At all other times bicycles are allowed on trains. Folding bicycles, when folded, are allowed on all trains at all times.




