December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Scheduled
Inbound to
Refresh
Trip Information
Bus has left opp 1456 North Shore Rd.
Stops:
Times:
04:17P
live04:17P
live04:18P
live04:19P
live04:19P
live04:20P
live04:20P
live04:21P
live04:22P
live04:23P
live04:25P
live04:27P
live04:29P
live
Trip duration:
13 stops;
11 minutes
Fare: $1.70
(View fares)