We'll be retiring this tool on March 1, 2021.
All the information provided here, including scheduled trips and realtime departure and arrival information, can be found in our Schedule Finder.April 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
April 18, 2019 is outside of our current schedule.
We can only provide trip data for the Winter schedule, valid until March 13, 2021.