December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Scheduled
Inbound to
Refresh
Trip Information
Stops:
Times:
01:05P
live01:07P
live01:09P
live01:12P
live01:13P
live01:14P
live01:14P
live01:15P
live01:16P
live01:16P
live01:17P
live01:18P
live01:20P
live01:20P
live01:21P
live01:21P
live01:22P
live01:22P
live01:23P
live01:25P
live01:27P
live01:27P
live01:28P
live01:29P
live01:30P
live01:32P
live01:32P
live01:33P
live01:34P
live01:34P
live01:35P
live01:35P
live
Trip duration:
32 stops;
30 minutes
Fare: $1.70
(View fares)