December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Scheduled
Inbound to
Refresh
Trip Information
Stops:
Times:
04:01P
live04:01P
live04:02P
live04:03P
live04:04P
live04:05P
live04:07P
live04:08P
live04:10P
live04:11P
live04:12P
live04:13P
live04:14P
live04:15P
live04:18P
live04:18P
live04:19P
live04:20P
live04:23P
live04:24P
live04:26P
live04:28P
live04:28P
live04:29P
live04:31P
live04:32P
live04:33P
live04:34P
live04:34P
live04:34P
live04:36P
live
Trip duration:
31 stops;
35 minutes
Fare: $1.70
(View fares)