
Blue Line
| Station | Connections | Access Features (Key) | Parking | |
|---|---|---|---|---|
![]() | Wonderland Station | Bus: 110, 114, 116, 117, 411, 441, 448, 442, 449, 424, 450, 455 | Parking Spaces: 1,257 Average Weekday Availability: <1% Rate: $5.00 Accessible Spaces: 18 | |
![]() | Revere Beach Station | Bus: 110, 117, 411 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Beachmont Station | Bus: 119 | Parking Spaces: 430 Average Weekday Availability: 30% Rate: $5.00 Accessible Spaces: 6 | |
![]() | Suffolk Downs Station | Parking Spaces: 110 Average Weekday Availability: 15% Rate: $5.00 Accessible Spaces: 4 | ||
![]() | Orient Heights Station | Bus: 120 | Parking Spaces: 434 Average Weekday Availability: 30% Rate: $5.00 Accessible Spaces: 2 | |
![]() | Wood Island Station | Bus: 112, 120, 121 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Airport Station | Bus: Massport Shuttle Route 66 - Complimentary Shuttle Service To/from Logan Airport Ferry Terminal And Airline Terminals. | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Maverick Station | Bus: 114, 116, 117, 120, 121 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Aquarium Station | Bus: 6 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | State Station | Bus: 92, 93, 352, 354, 355 | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Government Center Station | No accessible boarding features | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | |
![]() | Bowdoin Station | Parking Spaces: N/A Average Weekday Availability: Rate: N/A Accessible Spaces: N/A | ||
Subway Blue Line
Subway Fares
Travel anywhere on the Blue, Orange, Green, Red, and part of the Silver Line for the same price.| Fare | Passes / Tickets |
|---|---|
| $1.70 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $59 | LinkPass - unlimited travel on Subway plus Local Bus |













