PTC Weekly Activities
Updated on April 12, 2021
All Positive Train Control activities along the Commuter Rail lines listed below are within the MBTA right-of-way. This schedule is a projection for planned PTC activities in the weeks ahead and is subject to change.
Commuter Rail Line | Ongoing PTC Activities | ||
---|---|---|---|
Commuter Rail Line | Fairmount | Ongoing PTC Activities | None |
Commuter Rail Line | Fitchburg | Ongoing PTC Activities | Day and night operations. Overnight test train activity. |
Commuter Rail Line | Framingham/Worcester | Ongoing PTC Activities | Day operations |
Commuter Rail Line | Franklin | Ongoing PTC Activities | Night operations |
Commuter Rail Line | Greenbush | Ongoing PTC Activities | None |
Commuter Rail Line | Haverhill | Ongoing PTC Activities | Day operations |
Commuter Rail Line | Kingston/Plymouth | Ongoing PTC Activities | None |
Commuter Rail Line | Lowell | Ongoing PTC Activities | Day operations |
Commuter Rail Line | Middleborough/Lakeville | Ongoing PTC Activities | None |
Commuter Rail Line | Needham | Ongoing PTC Activities | None |
Commuter Rail Line | Newburyport/Rockport | Ongoing PTC Activities | Day operations |
Commuter Rail Line | Providence/Stoughton | Ongoing PTC Activities | None |
Building a Better T
As part of our $8 billion, 5-year capital investment plan, we're renovating stations, modernizing fare collection systems, upgrading services for our buses, subways, and ferries, and improving the accessibility of the entire system.
Related Projects
Building a Better T
As part of our $8 billion, 5-year capital investment plan, we're renovating stations, modernizing fare collection systems, upgrading services for our buses, subways, and ferries, and improving the accessibility of the entire system.