December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekends
Holidays
Today
Scheduled
Inbound to
Trip Information
Stops:
Times:
08:46P
08:47P
08:47P
08:47P
08:48P
08:48P
08:48P
08:49P
08:50P
08:51P
08:52P
08:53P
08:55P
08:55P
08:55P
08:56P
08:58P
08:58P
08:59P
09:00P
09:01P
09:12P
Trip duration:
31 stops;
26 minutes
Fare: $1.70
(View fares)