January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
Scheduled
Outbound to
Refresh
Trip Information
Stops:
Times:
01:03P
live01:04P
live01:04P
live01:04P
live01:05P
live01:07P
live01:08P
live01:09P
live01:10P
live01:12P
live01:14P
live01:16P
live01:18P
live01:20P
live01:22P
live01:24P
live01:27P
live01:28P
live01:29P
live01:30P
live01:32P
live01:34P
live01:35P
live01:36P
live01:36P
live01:37P
live01:38P
live01:39P
live01:39P
live01:40P
live01:42P
live01:46P
live01:48P
live
Trip duration:
33 stops;
44 minutes
Fare: $1.70
(View fares)