January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
Scheduled
Outbound to
Refresh
Trip Information
Stops:
Times:
11:46A
11:47A
11:47A
11:52A
11:53A
11:56A
11:58A
12:00P
12:02P
12:03P
12:05P
12:08P
12:09P
12:10P
12:15P
12:17P
12:18P
12:22P
12:22P
12:24P
12:25P
12:26P
12:27P
12:30P
Trip duration:
33 stops;
51 minutes
Fare: $1.70
(View fares)