Route 70
April 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Weekends
Holidays
Today
Scheduled
Inbound to
Refresh
Trip Information
Bus has left Main St @ Cross St.
Stops:
Times:
07:40A
07:40A
07:40A
07:41A
07:42A
07:43A
07:44A
07:44A
07:45A
07:48A
07:49A
07:49A
07:49A
07:51A
07:56A
Trip duration:
16 stops;
15 minutes
Fare: $1.70
(View fares)