-
Delay up to 20 minutesRoute 240 experiencing delays of up to 20 minutes
We'll be retiring this tool on March 1, 2021.
All the information provided here, including scheduled trips and realtime departure and arrival information, can be found in our Schedule Finder.January 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Weekends
Holidays
Today
January 30, 2021 is outside of our current schedule.
We can only provide trip data for the Winter schedule, valid until March 13, 2021.