January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Weekends
Holidays
Today
Scheduled
Outbound to
Trip Information
Stops:
Times:
11:09A
11:10A
11:10A
11:11A
11:14A
11:15A
11:15A
11:16A
11:16A
11:17A
11:17A
11:17A
11:18A
11:18A
11:19A
11:19A
11:20A
11:21A
11:21A
11:21A
11:22A
11:22A
11:23A
11:23A
11:23A
11:24A
11:24A
11:24A
11:25A
11:25A
11:26A
11:27A
11:28A
11:28A
Trip duration:
37 stops;
19 minutes
Fare: $1.70
(View fares)